VERMONT
GOBLE DEATH RECORDS

Social Security Death Index


Name 			Birth Date 	Death Date 	SSN		Last Residence				Issued



Frank Gabel 		18 Dec 1898 	Oct 1975 			Burlington, Chittenden, Vermont   

Ruth J. Gabel 		14 Feb 1912 	15 Jun 1998 			Westford, Chittenden, Vermont   

Stephen Gabel 		21 Apr 1940 	Aug 1986 			Milton, Chittenden, Vermont   

James W. Gable 		9 May 1919 	20 Jan 1989 			Barre, Washington, Vermont   

Wanda B. Gable 		20 Jul 1926 	13 Mar 1997 			Barre, Washington, Vermont   

Jose Gobeil 		2 Jul 1904 	22 Jan 1999 			Lyndonville, Caledonia, Vermont   

Lena Gobeille 		13 Apr 1888 	Feb 1968 			White River Junction, Windsor, Vermont   

Edna G. Gobel 		31 Oct 1914 	10 Aug 2003 			Essex Junction, Chittenden, Vermont   

Garreth Gobel 		25 Jan 1941 	Apr 1984 			Underhill, Chittenden, Vermont   

Anne Goble 		9 Oct 1915 	Nov 1986 	142-20-7517	Newbury, Orange, Vermont   		NJ

John W. Goble 		28 Jul 1909 	9 Jun 1998 	144-03-0592	Newbury, Orange, Vermont   		NJ

Margaret M. Goble 	20 Dec 1912 	29 Jul 2004 			Northfield, Washington, Vermont   

Philip Goble 		28 Aug 1906 	Mar 1977 	708-07-2815	Burlington, Chittenden, Vermont		RR   

William D. Goble 	4 Apr 1922 	10 Nov 2001 	021-14-8960	Bomoseen, Rutland, Vermont   		MA 

Lillian A. Goebel 	6 Nov 1915 	1 Apr 2000 			Rutland, Rutland, Vermont   

Sources:


If you have information you would like to add please e-mail: GOBLE NEWS@aol.com

RETURN TO GOBLE DEATH RECORDS
RETURN TO GOBLE GENEALOGY HOME PAGE
This page last updated on May 5, 2005