TENNESSEE
GOBLE DEATH RECORDS

U.S. Federal Census Mortality Schedules, 1850-1880

Name		Place of Death				Year	Est YOB		POB		Race	Gender	Age

Gabel, Annie 	15th District, Lauderdale, Tennessee 	1880  	abt 1878  	Tennessee  	Black  	Female  2    

Goble, Adam 	District 1, Sevier, Tennessee 		1860  	abt 1836  	Tennessee     		Male  24 



TENNESSEE DEATH INDEX 1908 - 1912, G : PART 3 

LAST            FIRST                   COUNTY          YEAR    RECORD

NAME            NAME                                            NUMBER



Gobb		Ella Louise		Tipton		1911	90393

Gobble		E.W.			Wayne		1910	93688

Gobble		Ethel			Knox		1911	48623

Gobble		Henry			Sevier		1908	76121

Gobble		Maggie			Washington	1911	92826

Gobble		Mary Helen		Knox		1911	49350

Gobble		Sisere			Wayne		1910	93567

Gobble		Willie			Sevier		1909	75558

Gobblen		Milise			Lawrence	1909	55781

Gober		Maggie			Shelby		1911	76307

Gober		Willie			Shelby		1910	79505

Goble		Mary J.			Lauderdale	1909	53371

Goeble		Peter			Shelby		1910	80136


Sources:


If you have information you would like to add please e-mail: GOBLE NEWS@aol.com

RETURN TO GOBLE DEATH RECORDS
RETURN TO GOBLE GENEALOGY HOME PAGE
This page last updated on April 25, 2005