IOWA
GOBLE DEATH RECORDS


Census Mortality Schedules, 1850-1880

Name			Place of Death			Year  Est YOB	POB 	Race 	Gender 	Age

 

Gable, Oloner 		District 20, Washington, Iowa 	1850  abt 1828  India     	Male  	22    

Gable, Sarah J 		Hamburg, Fremont, Iowa 		1870  abt 1868  Iowa  	White  	Female  2    

Gobble, George 		Polk, Jefferson, Iowa 		1880  abt 1789  VA	White  	Male  	91    

Gobble, Sarah 		Polk, Jefferson, Iowa 		1880  abt 1830  VA	White  	Female  50    

Gobel, Barbara 		Franklin, Lee, Iowa 		1860  abt 1817  Bavaria     	Female  43    

Goble, Charles 		Union, Warren, Iowa 		1880  abt 1877  Iowa  	White  	Male  	3    

Goble, Cornelius A 	Union, Warren, Iowa 		1880  abt 1848  IN	White  	Male  	32    

Goble, Harriett 	Union, Warren, Iowa 		1880  abt 1856  Iowa  	White  	Female  24    

Goble, Hiram 		Union, Warren, Iowa 		1880  abt 1816  Ohio  	White  	Male  	64    

Goble, John F 		Union, Warren, Iowa 		1880  abt 1859  Iowa  	White  	Male  	21    

Goble, William J 	Union, Warren, Iowa 		1880  abt 1856  Iowa  	White  	Male  	24    

Goebel, Ernst 		Liberty, Dubuque, Iowa 		1870  abt 1834  Preußen White  	Male  	36    

Goebel, Niklaus 	New Wine, Dubuque, Iowa 	1880  abt 1801  Preußen White  	Male  	79  



Rock Grove, Floyd Co. Iowa

Samuel Goble  d. Jan. 29, 1889

James M. (middle initial B. on military records)   d. June 3, 1891


Social Security Death Index


NAME			DOB		DOD		LAST RESIDENCE			ISSUED			SSN

Alfred Goble 		 5 Oct 1918 	Jul 1982 	Burlington, Des Moines, Iowa 	Iowa (Before 1951 ) 480-01-3368    

Arthur Goble 		 5 Apr 1904 	Sep 1966 	Burlington, Des Moines, Iowa 	Iowa (Before 1951 ) 479-03-1155    

E. Maxine Goble 	12 Jan 1918 	30 Dec 2002 	Columbus Junction, Louisa, Iowa Iowa (Before 1951 ) 480-32-3277    

Edith Goble 		24 Sep 1891 	Feb 1976 	Des Moines, Polk, Iowa 		Iowa (Before 1951 ) 484-05-8535    

Edward G. Goble 	13 Jun 1916 	14 Jan 1994 	Columbus Junction, Louisa, Iowa Iowa (Before 1951 ) 484-18-0410    

Emma M. Goble 		28 Feb 1913 	18 Jul 2002 	Burlington, Des Moines, Iowa 	Iowa (Before 1951 ) 480-01-7118    

Floyd C. Goble		 3 Sep 1915 	17 Feb 1998 	Burlington, Des Moines, Iowa 	Iowa (1956 ) 479-46-8063    

Frank L. Goble 		30 Jun 1928 	26 Dec 1994 	Indianola, Warren, Iowa 	Indiana (Before 1951 ) 308-26-4999    

George Goble		 8 Jul 1889 	Jan 1970 	Ainsworth, Washington, Iowa 	Iowa (1955 ) 482-44-5627    

Hazel B. Goble 		16 Jan 1895 	27 Oct 1993 	Columbus Junction, Louisa, Iowa Iowa (1955 ) 482-44-5644    

Henry Goble 		26 Oct 1912 	Feb 1980 	Burlington, Des Moines, Iowa 	Iowa (Before 1951 ) 480-01-6592    

Jessie E. Goble 	25 Jan 1908 	3 Mar 2000 	Des Moines, Polk, Iowa 		Iowa (Before 1951 ) 482-01-2348    

John Goble 		24 Oct 1905 	Apr 1987 	Cedar Rapids, Linn, Iowa 	Indiana (Before 1951 ) 310-07-2839    

Katherine C. Goble 	20 Oct 1870 	15 Jan 1967 	Dubuque, Dubuque, Iowa 		Iowa (1965 ) 483-64-1912    

Mable C. Goble 		16 Jun 1902 	28 Dec 1992 	Burlington, Des Moines, Iowa 	Iowa (1956 ) 479-46-8622    

Marie Goble		 9 Oct 1890 	Aug 1971 	Davenport, Scott, Iowa 		Iowa (1965 ) 485-64-4979    

Marjorie Goble		 4 Dec 1938 	Jan 1982 	Burlington, Des Moines, Iowa 	Iowa (1953-1954 ) 480-40-5901    

Meril Goble 		15 Mar 1899 	Jan 1967 	Pacific Junction, Mills, Iowa 	Nebraska (Before 1951 ) 506-10-7843    

Pearl Goble		20 Dec 1907 	May 1983 	Burlington, Des Moines, Iowa 	Iowa (Before 1951 ) 482-26-4453    

Retia M. Goble 		14 Jun 1908	5 Mar 1997 	Des Moines, Polk, Iowa 		Iowa (Before 1951 ) 478-22-5796 

Vee Goble 		21 Mar 1905 	Jun 1978 	Des Moines, Polk, Iowa 		Iowa (1961 ) 479-54-1795    

Virginia Goble		 9 Aug 1913 	Aug 1985 	Cedar Rapids, Linn, Iowa 	Indiana (Before 1951 ) 317-12-1573    

Wahneta M. Goble 	20 Feb 1924 	10 Aug 2004 	Mediapolis, Des Moines, Iowa 	Iowa (Before 1951 ) 479-20-5408  




Sources:

If you have information you would like to add please e-mail: GOBLE NEWS@aol.com

RETURN TO GOBLE DEATH RECORDS
RETURN TO GOBLE GENEALOGY HOME PAGE
This page last updated on April 25, 2005