WISCONSIN

If you would like to contribute data or manage census information for a given state please contact:
Evelyn Goble Steen

1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930


Return to Top

Return to Top

1860 - Every Name Index

NAME		AGE/E.YOB	BIRTHPLACE	CITY, COUNTY, STATE		GENDER

John Goble 	49  1810 	New Jersey	Wheatland, Bad Ax, Wisconsin 	Male    

Barbara Goble 	29  1830 	Ohio     	Wheatland, Bad Ax, Wisconsin 	Female    

Mary Goble 	 8  1851 	Illinois     	Wheatland, Bad Ax, Wisconsin 	Female    

Carles Goble 	 6  1853 	Illinois     	Wheatland, Bad Ax, Wisconsin 	Male    

Lidia Goble 	 5  1854 	Illinois     	Wheatland, Bad Ax, Wisconsin 	Female    

Eliza Goble 	 3  1856 	Wisconsin     	Wheatland, Bad Ax, Wisconsin 	Female    

Edward Goble 	 1  1858 	Wisconsin     	Wheatland, Bad Ax, Wisconsin 	Male  

  

John Goble 	46  1813 	Baden     	Perry, Dane, Wisconsin 		Male    

Margrette Goble 36  1823 	Württemberg     Perry, Dane, Wisconsin 		Female    

Michal Goble 	43  1816 	Baden     	Perry, Dane, Wisconsin 		Male    

Mary Goble 	30  1829 	Switzerland     Perry, Dane, Wisconsin 		Female    

John Goble 	 7  1852 	Wisconsin     	Perry, Dane, Wisconsin 		Male    

Gregor Goble 	 6  1853 	Wisconsin     	Perry, Dane, Wisconsin 		Male    

Michal Goble 	 4  1855 	Wisconsin     	Perry, Dane, Wisconsin 		Male    

Maria Goble 	 3  1856 	Wisconsin     	Perry, Dane, Wisconsin 		Female    

Katharine Goble  2  1857 	Wisconsin     	Perry, Dane, Wisconsin 		Female    

Dorothea Goble	73  1786 	Baden     	Perry, Dane, Wisconsin 		Female    

Ludoina  Goble	40  1819 	Baden     	Perry, Dane, Wisconsin 		Female    

August Goble 	35  1824 	Baden     	Perry, Dane, Wisconsin 		Male    

Francisca Goble	35  1824 	Württemberg     Perry, Dane, Wisconsin 		Female    

Leo Goble 	 4  1855 	Wisconsin     	Perry, Dane, Wisconsin 		Male    

Francisca Goble  3  1856 	Wisconsin     	Perry, Dane, Wisconsin 		Female    

Rosalia Goble 	10.12   	Wisconsin     	Perry, Dane, Wisconsin 		Female   

 

John Goble 	41  1818 	Bremen     	Dunn, Dunn, Wisconsin 		Male    

Catharine Goble 33  1826 	Bremen     	Dunn, Dunn, Wisconsin 		Female    

Henry Goble 	13  1846 	Bremen     	Dunn, Dunn, Wisconsin 		Male    

Catharine Goble 11  1848 	Bremen     	Dunn, Dunn, Wisconsin 		Female    

John Goble 	 6  1853 	Ohio     	Dunn, Dunn, Wisconsin 		Male    

Mary Goble 	 4  1855 	Wisconsin     	Dunn, Dunn, Wisconsin 		Female    

Christiana Goble 1  1858 	Wisconsin     	Dunn, Dunn, Wisconsin 		Male   

 

Rebecca Goble 	45  1814 	Vermont     	Boscobel, Grant, Wisconsin 	Female    

Lucretia Goble 	13  1846 	Wisconsin     	Boscobel, Grant, Wisconsin 	Female    

Wm Goble 	 9  1850 	Wisconsin     	Boscobel, Grant, Wisconsin 	Male  

  

Thos Goble 	37  1822 	England     	Lancaster, Grant, Wisconsin 	Male    

Susana Goble 	35  1824 	England     	Lancaster, Grant, Wisconsin 	Female    

Mary Goble 	11  1848 	England     	Lancaster, Grant, Wisconsin 	Female    

George Goble 	 4  1855 	England     	Lancaster, Grant, Wisconsin 	Male    

Caroline Goble 	 2  1857 	Canada     	Lancaster, Grant, Wisconsin 	Female 

   

Stephen Goble 	46  1813 	New Jersey     	Weyauwega, Waupaca, Wisconsin 	Male    

Ruth A Goble 	39  1820 	New York     	Weyauwega, Waupaca, Wisconsin 	Female  

Hellen Goble 	16  1843 	New York     	Weyauwega, Waupaca, Wisconsin 	Female    

Wm Goble 	14  1845 	New York     	Weyauwega, Waupaca, Wisconsin 	Male    

Mary Goble 	10  1849 	Ohio     	Weyauwega, Waupaca, Wisconsin 	Female    

John Goble 	 8  1851 	Ohio     	Weyauwega, Waupaca, Wisconsin 	Male    

Cara Goble 	 4  1855 	Wisconsin     	Weyauwega, Waupaca, Wisconsin 	Female    

Emily Goble 	 1  1858 	Wisconsin     	Weyauwega, Waupaca, Wisconsin 	Female  

  

John Goble 	50  1809 	New Jersey     	Winneconne, Winnebago, Wisconsin Female    

Prissilla Goble 39  1820 	New Jersey     	Winneconne, Winnebago, Wisconsin Male    

Howard Goble 	11  1848 	New York     	Winneconne, Winnebago, Wisconsin Male    

Horace Goble 	 9  1850 	Wisconsin     	Winneconne, Winnebago, Wisconsin Male    

Clarence Goble 	 8  1851 	Wisconsin     	Winneconne, Winnebago, Wisconsin Male    

Walter Goble 	 6  1853 	Wisconsin     	Winneconne, Winnebago, Wisconsin Male  

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top
Return to the Goble Census Project