NORTH CAROLINA

Information below has been contributed by Kim Tate. If you would like to contribute data or manage census information for a given state please contact Evelyn Goble Steen

1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930


Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

1860 - Every Name Index


NAME		AGE/E.YOB	POB			CITY, COUNTY, STATE		GENDER

Carbon Goble 	49  1810 	North Carolina     	Not Stated, Alexander, North Carolina Male    

Margaret Goble 	43  1816 	North Carolina     	Not Stated, Alexander, North Carolina Female    

Luther Goble 	17  1842 	North Carolina     	Not Stated, Alexander, North Carolina Male    

Lydda Goble 	16  1843 	North Carolina     	Not Stated, Alexander, North Carolina Female    

Jacob Goble 	14  1845 	North Carolina     	Not Stated, Alexander, North Carolina Male    

Elcana Goble 	12  1847 	North Carolina     	Not Stated, Alexander, North Carolina Male    

Mag Goble 	10  1849 	North Carolina     	Not Stated, Alexander, North Carolina Female    

David Goble 	 8  1851 	North Carolina     	Not Stated, Alexander, North Carolina Male    

Harriet Goble 	 4  1855 	North Carolina     	Not Stated, Alexander, North Carolina Female    

Rebecca Goble 	 2  1857 	North Carolina     	Not Stated, Alexander, North Carolina Female    



Lewis Goble 	51  1808 	North Carolina     	Not Stated, Catawba, North Carolina Male    

Eve Goble 	40  1819 	North Carolina     	Not Stated, Catawba, North Carolina Female    

Lucinda Goble 	21  1838 	North Carolina     	Not Stated, Catawba, North Carolina Female    

David Goble 	19  1840 	North Carolina     	Not Stated, Catawba, North Carolina Male    

John Goble 	17  1842 	North Carolina     	Not Stated, Catawba, North Carolina Male    

Martha Goble 	15  1844 	North Carolina     	Not Stated, Catawba, North Carolina Female    

Mary Goble 	13  1846 	North Carolina     	Not Stated, Catawba, North Carolina Female    

Corban Goble 	12  1847 	North Carolina     	Not Stated, Catawba, North Carolina Male    

Eml  Goble 	10  1849 	North Carolina     	Not Stated, Catawba, North Carolina Male    

Delila Goble 	10  1849 	North Carolina     	Not Stated, Catawba, North Carolina Female 

Elizabeth Goble  6  1853 	North Carolina     	Not Stated, Catawba, North Carolina Female    

Catherine Goble  4  1855 	North Carolina     	Not Stated, Catawba, North Carolina Female    



Susannah Goble 	44  1815 	North Carolina     	South Division, Davidson, North Carolina Female    

William T Goble 16  1843 	North Carolina     	South Division, Davidson, North Carolina Male    

Elizebeth M Goble 8  1851 	North Carolina     	South Division, Davidson, North Carolina Female    

Charles H Goble  6  1853 	North Carolina     	South Division, Davidson, North Carolina Male    



Absalom Goble 	36  1823 	Catawba     		Not Stated, Gaston, North Carolina Male    

Margt Goble 	22  1837       				Not Stated, Gaston, North Carolina Female    

Martha Goble 	 3  1856       				Not Stated, Gaston, North Carolina Female    

Josephine Goble  1  1858       				Not Stated, Gaston, North Carolina Female    



Andrew Goble 	62  1797 	North Carolina     	South of Yadkin River, Iredell, North Carolina Male    

Fanny Goble 	62  1797 	North Carolina     	South of Yadkin River, Iredell, North Carolina Female    

Sarah Goble 	23  1836 	North Carolina     	South of Yadkin River, Iredell, North Carolina Female  

Return to Top

Return to Top


NAME		AGE		POB		STATUS				CITY,COUNTY,STATE

Dorbon GOBLE  	31  <1849>  	North Carolina  Self  Married  White  Male  	Millers, Alexander, NC      

Jacob GOBLE  	3  <1877>  	North Carolina  Son  Single  White  Male  	Millers, Alexander, NC      

Margret GOBLE  	28  <1852>  	North Carolina  Wife  Married  White  Female  	Millers, Alexander, NC      

Francis L. GOBLE  

		18  <1862>  	North Carolina  Other  Single  White  Female  	Sharpes, Alexander, NC      

Sarah P. GOBLE  47  <1833>  	North Carolina  Self  Widowed  White  Female  	Sharpes, Alexander, NC      

Athalia GOBLE  	 1  <1879>  	North Carolina  Dau  Single  White  Female  	Taylorsville, Alexander, NC      

Bina GOBLE  	10  <1870>  	North Carolina  Dau  Single  White  Female  	Taylorsville, Alexander, NC      

Candace GOBLE  	19  <1861>  	North Carolina  Niece  Single  White  Female  	Taylorsville, Alexander, NC      

Corbin GOBLE  	69  <1811>  	North Carolina  Self  Married  White  Male  	Taylorsville, Alexander, NC      

David GOBLE  	28  <1852>  	North Carolina  Son  Single  White  Male  	Taylorsville, Alexander, NC  

David GOBLE  	21  <1859>  	North Carolina  Son  Single  White  Male  	Taylorsville, Alexander, NC      

Emiline GOBLE  	43  <1837>  	North Carolina  Wife  Married  White  Female  	Taylorsville, Alexander, NC      

Jacob GOBLE  	14  <1866>  	North Carolina  Son  Single  White  Male  	Taylorsville, Alexander, NC      

Jenelia GOBLE  	7  <1873>  	North Carolina  Dau  Single  White  Female  	Taylorsville, Alexander, NC      

John GOBLE  	45  <1835>  	North Carolina  Self  Married  White  Male  	Taylorsville, Alexander, NC      

Julia A. GOBLE	7  <1873>  	North Carolina  Dau  Single  White  Female  	Taylorsville, Alexander, NC      

Margaret GOBLE	64  <1816>  	North Carolina  Wife  Married  White  Female  	Taylorsville, Alexander, NC      

Margaret GOBLE	12  <1868>  	North Carolina  Dau  Single  White  Female  	Taylorsville, Alexander, NC      

Martha GOBLE	10  <1870>  	North Carolina  GDau  Single  White  Female  	Taylorsville, Alexander, NC      

Mary GOBLE  	19  <1861>  	North Carolina  Dau  Single  White  Female  	Taylorsville, Alexander, NC  

Rebecca GOBLE  	21  <1859>  	North Carolina  Dau  Single  White  Female  	Taylorsville, Alexander, NC      

Margaret L. GOBLE  

		41  <1839>  	North Carolina  Wife  Married  White  Female  	Lovelady, Caldwell, NC      

Mary T. GOBLE	10  <1870>  	North Carolina  Dau  Single  White  Female  	Lovelady, Caldwell, NC      

Sarah A. GOBLE	11M  <1879>  	North Carolina  Dau  Single  White  Female  	Lovelady, Caldwell, NC      

Susan L. GOBLE  4  <1876>  	North Carolina  Dau  Single  White  Female  	Lovelady, Caldwell, NC      

Tempy GOBLE  	71  <1809>  	North Carolina  Mother  Widowed  White  Female	Lovelady, Caldwell, NC      

William D.L. GOBLE  

		35  <1845>	North Carolina  Self  Married  White  Male  	Lovelady, Caldwell, NC      

William M. GOBLE12  <1868>  	North Carolina  Son  Single  White  Male  	Lovelady, Caldwell, NC   

Catherine GOBLE	22  <1858>  	North Carolina  Dau  NA  White  Female  	Clines, Catawba, NC      

Delilah GOBLE  	26  <1854>  	North Carolina  Other  Single  White  Female  	Clines, Catawba, NC 

Elizabeth GOBLE	24  <1856>  	North Carolina  Dau  NA  White  Female  	Clines, Catawba, NC      

Evey GOBLE  	65  <1815>  	North Carolina  Self  Widowed  White  Female  	Clines, Catawba, NC 

Jacob H. GOBLE	18  <1862>  	North Carolina  GSon  NA  White  Male  		Clines, Catawba, NC      

Manuel GOBLE  	26  <1854>  	North Carolina  Son  Married  White  Male  	Clines, Catawba, NC   

Absalom GOBLE  	57  <1823>  	North Carolina  Self  Married  White  Male  	Crowders Mountian, Gaston, NC      

Corneluis GOBLE	12  <1868>  	North Carolina  Son  Single  White  Male  	Crowders Mountian, Gaston, NC      

James A. Leinllier GOBLE  

		10  <1870> 	North Carolina  Son  Single  White  Male  	Crowders Mountian, Gaston, NC      

John Jackson GOBLE 

		17  <1863>  	North Carolina  Son  NA  White  Male  		Crowders Mountian, Gaston, NC      

Margaret R. GOBLE 

		41  <1839>  	North Carolina  Wife  Married  White  Female  	Crowders Mountian, Gaston, NC      

Mary Frances GOBLE 

		6  <1874>  	North Carolina  Dau  Single  White  Female  	Crowders Mountian, Gaston, NC  

Matte Elmina J. GOBLE  

		18  <1862>  	North Carolina  Dau  Single  White  Female  	Crowders Mountian, Gaston, NC      

Melissa L.C. GOBLE  

		 1  <1879>  	North Carolina  Dau  Single  White  Female  	Crowders Mountian, Gaston, NC      

Samuel Tree GOBLE  

		 8  <1872>  	North Carolina  Son  Single  White  Male  	Crowders Mountian, Gaston, NC      

Sarah Ann GOBLE	14  <1866>  	North Carolina  Dau  NA  White  Female  	Crowders Mountian, Gaston, NC      

William Minor GOBLE  

	 	 4  <1876>  	North Carolina  Son  Single  White  Male  	Crowders Mountian, Gaston, NC      

Elisabeth GOBLE	 9  <1871>  	North Carolina  GDau  Single  White  Female  	Shiloh, Iredell, NC      

John GOBLE  	17  <1863>  	North Carolina  Nephew  Single  White  Male  	Shiloh, Iredell, NC      

Mary GOBLE  	28  <1852>  	North Carolina  Other  Single  White  Female  	Shiloh, Iredell, NC      

Mary Ann GOBLE	20  <1860>  	North Carolina  Dau  Single  White  Female  	Shiloh, Iredell, NC      

N. A. GOBLE  	31  <1849>  	North Carolina  Dau  Married  White  Female  	Shiloh, Iredell, NC  

Sarah GOBLE  	48  <1832>  	North Carolina  Self  Single  White  Female  	Shiloh, Iredell, NC  

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top
Return to the Goble Census Project