MICHIGAN

If you would like to contribute data or manage census information for a given state please contact:
Evelyn Goble Steen

1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890-1894 | 1900 | 1910 | 1920 | 1930


Return to Top

Return to Top

Return to Top

1850 Michigan Cass Co., Pokagon Twp, dtd Sep 1850, p.330
NAME		AGE	SEX	OCCU	POB
Jno B. Goble   	42      M      	Farmer 	Ohio
Margaret	42	F		Penn
Elizabeth J.	18	F		Mich
Jas B.		13	M		Mich
Josephus	11	M		Mich

1850 Michigan, Cass Co., Volinia Twp, dtd Oct 2, 1850, p.367
NAME		 AGE	 SEX	OCCU	        POB
Elijah Goble     44  	 M      Tavern Keeper   Ohio
Eliza            38  	 F                      Ohio
Isaac            16  	 M                      Mich
Brookfield       12  	 M                      Mich
Crilda?          11(1) 	 F                      Mich
Arena            4   	 F                      Mich
Return to Top

1860 - Every Name Index

NAME		AGE/E.YOB	POB		CITY, COUNTY, STATE	GENDER
J B Goble 	52  1807 	Ohio     	Pokagon, Cass, Michigan Male    
Margaret Goble 	52  1807 	Pennsylvania    Pokagon, Cass, Michigan Female    
James Goble 	23  1836 	Michigan     	Pokagon, Cass, Michigan Male    
Josephus Goble 	19  1840 	Michigan     	Pokagon, Cass, Michigan Male    

E Goble 	55  1804 	Ohio     	Volinia, Cass, Michigan Male    
E Goble 	48  1811 	Ohio     	Volinia, Cass, Michigan Female    
Jas B Goble 	23  1836 	Michigan     	Volinia, Cass, Michigan Male    
Z Goble 	16  1843 	Michigan     	Volinia, Cass, Michigan Female    
Irene Goble 	14  1845	Michigan     	Volinia, Cass, Michigan Female    
Israel Goble 	10  1849 	Michigan     	Volinia, Cass, Michigan Male    
Isabell Goble 	10  1849 	Michigan     	Volinia, Cass, Michigan Female    
Clarinda Goble 	 6  1853 	Michigan     	Volinia, Cass, Michigan Female    
Lewis C Goble 	 5  1854 	Michigan     	Volinia, Cass, Michigan Male    

Frank Goble 	 6  1853 	Michigan     	Kalamazoo, Kalamazoo, Michigan Male    
Willie Goble 	 4  1855 	Michigan     	Kalamazoo, Kalamazoo, Michigan Male    

Enos H Goble 	31  1828 	New Jersey     	Bushnell, Montcalm, Michigan Male    
Caroline Goble 	36  1823 	New Jersey     	Bushnell, Montcalm, Michigan Female    
Frances R Goble  8  1851 	Michigan     	Bushnell, Montcalm, Michigan Female    
Josephine Goble  6  1853 	Michigan     	Bushnell, Montcalm, Michigan Female    
Enos Goble 	 5  1854 	Michigan     	Bushnell, Montcalm, Michigan Male  
Mary A Goble 	 3  1856 	Michigan     	Bushnell, Montcalm, Michigan Female    
Isadore Goble 	 1  1858 	Michigan     	Bushnell, Montcalm, Michigan Female   
 
A N Goble 	34  1825 	New York     	Pontiac, Oakland, Michigan Male    
Elizabeth Goble 33  1826 	New York     	Pontiac, Oakland, Michigan Female    
Delila Goble 	58  1801 	New York     	Pontiac, Oakland, Michigan Female    

John Goble 	26  1833 	New York     	Pine Grove, Van Buren, Michigan Male    
Nancy M Goble 	18  1841 	New York     	Pine Grove, Van Buren, Michigan Female    
Elial Goble 	24  1835 	New York     	Pine Grove, Van Buren, Michigan Male  
 
Isaac Goble 	26  1833 	Michigan     	Decatur, Van Buren, Michigan Male    
Elizabeth Goble 22  1837 	Michigan     	Decatur, Van Buren, Michigan Female    
Jonathan E Goble 9.12   	Michigan     	Decatur, Van Buren, Michigan Male    
Jonathan Goble 	48  1811 	Ohio     	Decatur, Van Buren, Michigan Male    
Mary Goble 	44  1815 	Kentucky     	Decatur, Van Buren, Michigan Female    
Phebe Goble 	19  1840 	Indiana     	Decatur, Van Buren, Michigan Female    
Jane Goble 	18  1841 	Indiana     	Decatur, Van Buren, Michigan Female    
Angeline Goble 	16  1843 	Indiana     	Decatur, Van Buren, Michigan Female    
Nancy A Goble 	13  1846 	Indiana     	Decatur, Van Buren, Michigan Female    
Mary Goble 	 8  1851 	Indiana     	Decatur, Van Buren, Michigan Female    
George A Goble 	 5  1854 	Indiana     	Decatur, Van Buren, Michigan Male    
Andrew Goble 	 1  1858 	Indiana     	Decatur, Van Buren, Michigan Male  

Hiram Goble 	53  1806 	New York     	Almena, Van Buren, Michigan Male    
Rosanna Goble 	43  1816 	New York     	Almena, Van Buren, Michigan Female    
Edwin Goble 	23  1836 	New York     	Almena, Van Buren, Michigan Male    
Pomeroy Goble 	15  1844 	New York     	Almena, Van Buren, Michigan Male    
Ally Goble 	13  1846 	New York     	Almena, Van Buren, Michigan Female    
Hiram E Goble 	28  1831 	New York     	Almena, Van Buren, Michigan Male    
Susan Goble 	24  1835 	New York     	Almena, Van Buren, Michigan Female    
Bell Goble 	2.12   		Michigan    	Almena, Van Buren, Michigan Female  
Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

1900 and 1920 provided by Clare Potter

Return to the Goble Census Project