LOUISIANA

If you would like to contribute data or manage census information for a given state please contact:
Evelyn Goble Steen

1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930


Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

1860 - Every Name Index


NAME		AGE/E.YOB	POB		CITY, COUNTY, STATE		GENDER

Emma Gable 	17  1842 	Nassau     	New Orleans Ward 1, Orleans, Louisiana Female  

 

Jacob Goeble 	44  1815 	Germany     	New Orleans Ward 3, Orleans, Louisiana Male    

Augusta Goeble 	33  1826 	Germany     	New Orleans Ward 3, Orleans, Louisiana Female    

Herman Goeble 	13  1846 	Germany     	New Orleans Ward 3, Orleans, Louisiana Male    

Otto Goeble 	11  1848 	Germany     	New Orleans Ward 3, Orleans, Louisiana Male    

Mary Goeble 	 9  1850 	Germany     	New Orleans Ward 3, Orleans, Louisiana Female    

Eliza Goeble 	 3  1856 	Louisiana     	New Orleans Ward 3, Orleans, Louisiana Female    

Josephine Goeble 5.12   	Louisiana     	New Orleans Ward 3, Orleans, Louisiana Female   

 

Henrietta Gabol 37  1822 	Nassau     	New Orleans Ward 11, Orleans, Louisiana Female    

Emma Gabol 	16  1843 	Nassau     	New Orleans Ward 11, Orleans, Louisiana Female    

Charlotte Gabol 14  1845 	Nassau     	New Orleans Ward 11, Orleans, Louisiana Female    

Henrietta Gabol 10  1849 	Nassau     	New Orleans Ward 11, Orleans, Louisiana Female    

William Gabol 	 5  1854 	Louisiana     	New Orleans Ward 11, Orleans, Louisiana Male    



Joseph Gable 	32  1827 	Germany     	Not Stated, St Helena, Louisiana Male    

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top
Return to the Goble Census Project