KENTUCKY

If you would like to contribute data or manage census information for a given state please contact:
Evelyn Goble Steen

1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930


Return to Top

NAME			COUNTY		ROLL		TOWNSHIP		PAGE	IMAGE
Gable, Joseph		Hardin		M252_6					299	312
Gobel, Phebe		Garrard		M252_6	 				229 	238
Gobil, Abraham		Greenup		M252_6					274	286
Goble, Ben		Hardin		M252_6					291	304
Goble, John	 	Hardin		M252_6					292	305
Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

1860 - Every Name Index

NAME		AGE/E.YOB POB		RACE		CITY, COUNTY, STATE		GENDER
Elizabeth Goble 34  1825 Kentucky     			Not Stated, Carter, Kentucky 	Female    
William E Goble 15  1844 Kentucky     			Not Stated, Carter, Kentucky 	Male    
Jane C Goble 	13  1846 Kentucky     			Not Stated, Carter, Kentucky 	Female    
Buris R Goble 	11  1848 Kentucky     			Not Stated, Carter, Kentucky 	Male    
Alfred Goble 	 9  1850 Kentucky     			Not Stated, Carter, Kentucky 	Male    
Susanah H Goble  5  1854 Kentucky     			Not Stated, Carter, Kentucky 	Female    
A D Goble 	25  1834 Kentucky     			Not Stated, Carter, Kentucky 	Male    
L J Goble 	20  1839 Kentucky     			Not Stated, Carter, Kentucky 	Male    
S M Goble 	48  1811 Kentucky     			Not Stated, Carter, Kentucky 	Male    
Emely B Goble 	41  1818 Kentucky     			Not Stated, Carter, Kentucky 	Female    
William A Goble 19  1840 Kentucky     			Not Stated, Carter, Kentucky 	Male    
Martha E Goble 	17  1842 Kentucky     			Not Stated, Carter, Kentucky 	Female    
Ephraim G Goble 11  1848 Kentucky     			Not Stated, Carter, Kentucky 	Male    
Harriet A Goble  9  1850 Kentucky     			Not Stated, Carter, Kentucky 	Female    
George R Goble 	 6  1853 Kentucky     			Not Stated, Carter, Kentucky 	Male    
Mary S Goble 	 4  1855 Kentucky     			Not Stated, Carter, Kentucky 	Female    
Sarah C Goble 	 2  1857 Kentucky     			Not Stated, Carter, Kentucky 	Female    

Eliza Goble 	33  1826 Ohio     			Louisville Ward 1, Jefferson, Kentucky Female    
Alice Goble 	 7  1852 Kentucky     			Louisville Ward 1, Jefferson, Kentucky Female    

Rebecca W Goble 44  1815 Kentucky  	White  		Not Stated, Lawrence, Kentucky 	Female  
Caroline Goble 	13  1846 Kentucky  	White  		Not Stated, Lawrence, Kentucky 	Female    
Jesse Goble 	10  1849 Kentucky  	White  		Not Stated, Lawrence, Kentucky 	Female    

M B Goble 	23  1836 Kentucky  	White  		Louisa, Lawrence, Kentucky 	Male    
Hester Goble 	21  1838 Kentucky  	White  		Louisa, Lawrence, Kentucky 	Female    
E R Goble 	 3  1856 Kentucky  	White  		Louisa, Lawrence, Kentucky 	Female    
Silla Goble 	 1  1858 Kentucky  	White  		Louisa, Lawrence, Kentucky 	Female    

Phebe Goble 	80  1779 New Jersey     		Not Stated,Lincoln, Kentucky 	Female  
Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top
Return to the Goble Census Project