IOWA

If you would like to contribute data or manage census information for a given state please contact Evelyn Goble Steen

1838 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890-1895 | 1900 | 1910 | 1920 | 1930


Return to Top

Return to Top

Return to Top

1860 (Every name index)


Name 		Age/YOB	 POB		City,County,State     Gender  

Wm Goble 	29  1830 Indiana     	Fremont, Clarke, Iowa 	Male    

R Goble 	28  1831 Indiana     	Fremont, Clarke, Iowa 	Female    

W H Goble 	 7  1852 Indiana     	Fremont, Clarke, Iowa 	Male    

T B Goble 	 6  1853 Indiana     	Fremont, Clarke, Iowa 	Male    

S E Goble 	 4  1855 Iowa     	Fremont, Clarke, Iowa 	Male    

A Goble 	 2  1857 Iowa     	Fremont, Clarke, Iowa 	Male    

Thos B Goble 	58  1801 Ohio     	Fremont, Clarke, Iowa 	Male    

M Goble 	45  1814 Pennsylvania   Fremont, Clarke, Iowa 	Female    

A A Goble 	20  1839 Indiana     	Fremont, Clarke, Iowa 	Female    

J Goble 	18  1841 Indiana     	Fremont, Clarke, Iowa 	Male    

R T Goble 	16  1843 Indiana     	Fremont, Clarke, Iowa 	Male    

J Goble 	14  1845 Indiana     	Fremont, Clarke, Iowa 	Male    

P S Goble 	14  1845 Indiana     	Fremont, Clarke, Iowa 	Male    

M Goble 	11  1848 Indiana     	Fremont, Clarke, Iowa 	Male    

M J Goble 	 9  1850 Indiana     	Fremont, Clarke, Iowa 	Female    

A Goble 	 5  1854 Indiana     	Fremont, Clarke, Iowa 	Female    

M J Goble 	 2  1857 Iowa     	Fremont, Clarke, Iowa 	Female    



George Goble 	35  1824 Virginia     	New Buda, Decatur, Iowa Male    

Rebecca J Goble 29  1830 Illinois     	New Buda, Decatur, Iowa Female    

Mary C Goble 	 9  1850 Iowa     	New Buda, Decatur, Iowa Female  

Eliza A Goble 	 8  1851 Iowa     	New Buda, Decatur, Iowa Female    

Susanah J Goble  4  1855 Iowa     	New Buda, Decatur, Iowa Female    

John W Goble 	 2  1857 Iowa     	New Buda, Decatur, Iowa Male   

 

M H Goble 	49  1810 New York     	Dubuque, Dubuque, Iowa 	Male    

Adaline J Goble 40  1819 New York     	Dubuque, Dubuque, Iowa 	Female    

Melvin D Goble 	16  1843 Ohio     	Dubuque, Dubuque, Iowa 	Male    



William Goble 	56  1803 Ohio     	English, Keokuk, Iowa 	Male    

Elizabeth Goble 49  1810 Maryland     	English, Keokuk, Iowa 	Female    

Martha A Goble 	18  1841 Ohio     	English, Keokuk, Iowa 	Female    

Joseph Goble 	23  1836 Ohio     	English, Keokuk, Iowa 	Male  

  

Maria J Goble 	38  1821 Kentucky     	Des Moines, Lee, Iowa 	Female    

Harriet A Goble 18  1841 Illinois     	Des Moines, Lee, Iowa 	Female    

Susan F Goble 	16  1843 Illinois     	Des Moines, Lee, Iowa 	Female    

Albert O Goble 	11  1848 Illinois     	Des Moines, Lee, Iowa 	Male    

Sarah A Goble 	 8  1851 Illinois     	Des Moines, Lee, Iowa 	Female    

Orcas E Goble 	 5  1854 Iowa     	Des Moines, Lee, Iowa 	Male    



James Goble 	27  1832 Indiana     	Columbus City, Louisa, Iowa Male    

Mary Goble 	22  1837 Pennsylvania   Columbus City, Louisa, Iowa Female    

James E Goble 	 1  1858 Iowa     	Columbus City, Louisa, Iowa Male    



Greenberry Goble 36 1823 Indiana     	Washington, Montgomery, Iowa Male 

Jane L Goble 	36  1823 Indiana     	Washington, Montgomery, Iowa Female  

Cornelia A Goble 13 1846 Indiana     	Washington, Montgomery, Iowa Female    

Martha Goble 	 9  1850 Indiana     	Washington, Montgomery, Iowa Female   

Daniel Goble 	 6  1853 Indiana     	Washington, Montgomery, Iowa Male    



Hiram Goble 	45  1814 Ohio     	Hartford, Warren, Iowa 	Male    

Jane Goble 	40  1819 Indiana     	Hartford, Warren, Iowa 	Female    

Daniel M Goble 	19  1840 Indiana     	Hartford, Warren, Iowa 	Male    

Hiram W Goble 	17  1842 Indiana     	Hartford, Warren, Iowa 	Male    

Cornelia A Goble 12 1847 Indiana     	Hartford, Warren, Iowa 	Female    

Sarah A Goble 	10  1849 Indiana     	Hartford, Warren, Iowa 	Female    

Huldah J Goble 	 8  1851 Indiana     	Hartford, Warren, Iowa 	Female    

Wm J Goble 	 6  1853 Iowa     	Hartford, Warren, Iowa 	Male    

Ruth R Goble 	 2  1857 Iowa     	Hartford, Warren, Iowa 	Female    

John F Goble 	 1  1858 Iowa     	Hartford, Warren, Iowa 	Male    



Eliza Ann Goble 14  1845 Illinois     	Allen, Warren, Iowa 	Female  

  

Archibald Goble 37  1822 Illinois     	Keokuk, Wapello, Iowa 	Male    

Delila Goble 	37  1822 Ohio     	Keokuk, Wapello, Iowa 	Female    

William H Goble  3  1856 Iowa     	Keokuk, Wapello, Iowa 	Male    

Benjamine Goble  1.12    Iowa     	Keokuk, Wapello, Iowa 	Male   

 

John D Goble 	17  1842 Indiana     	Crawford, Washington, Iowa Male  

Triphon Goble 	13  1846 Indiana     	Crawford, Washington, Iowa Male    

Mary J Goble 	19  1840 Indiana     	Crawford, Washington, Iowa Female 

   

Simpson Goble 	38  1821 Indiana     	Oregon, Washington, Iowa Male    

Elizabeth A Goble 33 1826 Indiana     	Oregon, Washington, Iowa Female 

Oliver Goble 	15  1844 Iowa     	Oregon, Washington, Iowa Male    

Margaret Goble 	13  1846 Iowa     	Oregon, Washington, Iowa Female    

Eliza Goble 	10  1849 Iowa     	Oregon, Washington, Iowa Female    

David H Goble 	 4  1855 Iowa     	Oregon, Washington, Iowa Male    

Wm A Goble 	 1  1858 Iowa     	Oregon, Washington, Iowa Male    

Elsie Goble 	63  1796 Kentucky     	Oregon, Washington, Iowa Female    

David Goble 	46  1813 Indiana     	Oregon, Washington, Iowa Male    

Lydia Goble 	38  1821 Ohio     	Oregon, Washington, Iowa Female    

Washington Goble 20 1839 Iowa     	Oregon, Washington, Iowa Male    

Simpson Goble 	18  1841 Iowa     	Oregon, Washington, Iowa Male    

Isaac Goble 	14  1845 Iowa     	Oregon, Washington, Iowa Male    

John A Goble 	11  1848 Iowa     	Oregon, Washington, Iowa Male    

Saml Goble 	 7  1852 Iowa     	Oregon, Washington, Iowa Male    

Isaac Goble 	 5  1854 Iowa     	Oregon, Washington, Iowa Male    

Matilda Goble 	 6  1853 Iowa     	Oregon, Washington, Iowa Female    

Julia A Goble 	 1  1858 Iowa     	Oregon, Washington, Iowa Female  



Greene Goble 	20  1839 Indiana     	Washington, Wayne, Iowa Male   

Return to Top


Iowa, Warren County, White Breast Township

Name			Age	Sex	Profession	Value of RE	Value of PP	POB

GOBLE, GREEN		30	M	KEEPING SALOON	400		300		IND

GOBLE, MARY		29	F	KEEPING HOUSE					PA

GOBLE, ABRAHAM		 9	M							IA

GOBLE, WILLIAM		 4	M							IA

GOBLE, IDA		 2	F							IA

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top
Return to the Goble Census Project