INDIANA

If you would like to contribute data or manage census information for a given state please contact:
Evelyn Goble Steen

1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930


Return to Top

Return to Top

Return to Top


1850 - Indiana, Adams County, Preble Township

Name			Age	Sex	Profession	Value of RE	POB

GOBLE, CHRISTIAN	37	M	BLACKSMITH	?000		GERMANY

GOBLE, MARY A		23?	F					OHIO

GOBLE, PHILIP		 6	M					IND

GOBLE, PETRO		 4	M					IND

GOBLE, CHRISTIAN	 2	M					IND


1850 - Indiana, Allen County, Lafayette Township

Name			Age	Sex	Profession	Value of RE	POB

GOBLE, ISAAC		37	M	FARMER		700		OHIO

GOBLE, ELIZABETH	31	F					OHIO

GOBLE, DAVID H		12	M					IN

GOBLE, ROBERT J		 7	M					IN

GOBLE, SAMUEL S		 5	M					IN

GOBLE, NANCY S		 2	F					IN


1850 - Indiana, Bartholomew County, Sand Creek Township, page 378

Name			Age	Sex	Profession	Value of RE	POB

GOBLE, COLET		46	M	FARMER		1000		NC

GOBLE, RACHEL		49	F					NC

GOBLE, CAROLINE		26	F					NC

GOBLE, McCAN??		22	M	FARNER				NC

GOBLE, WILLIAM		21	M	FARMER				NC

GOBLE, ELSY		18	F					IN

GOBLE, JOHN		16	M					IN


1850 - Indiana, Clay County, Van Buren Township, page 301

Name			Age	Sex	Profession	Value of RE	POB	

GOBLE, JONATHAN		44	M	FARMER		700		NY

GOBLE, MARGARET		33	F					Ohio

GOBLE, HANNAH		14	F					IA

GOBLE, WILLIAM		13	M					IA

GOBLE, J.J.		11	M					IA

GOBLE, E.		9	M					IA

GOBLE, NANCY		7	F					IA

GOBLE, GEORGE		5	M					IA

GOBLE, HECTOR		2	M					IA

GOBLE, MARGARET		1	F					IA


1850 - Indiana, Clay County, Lewis Township

Name			Age	Sex	Profession	Value of RE	POB

GOBLE, DANIEL		61	M	FARMER		1000		PENN

GOBLE, UNICE		54	F					KENTUCKY

GOBLE, MATILDA		28	F					INDIANA

GOBLE, ELIZABETH	22	F					"

GOBLE, THOMAS P		19	M					"

GOBLE, UNICE		10	F					"

GOBLE, JAMES		10	M					"


1850 - Indiana, Clay County, Lewis Township

Name			Age	Sex	Profession	Value of RE	POB

GOBLE, DANIEL		25	M	FARMER		300		Indiana (Married within the year)

GOBLE, MARGARET		26	F					Indiana (Married within the year)


1850 - Indiana, Jackson County, Salt Creek Township

Name			Age	POB	Pg	Township

Goble, Adam (Farmer) 	41 	NC	119 	Salt Creek (This is George Adam Goble)

Goble, Rhoda 		43 	NC 	119 	Salt Creek (This is Rhoda Strutten)

Goble, John (Farmer) 	20 	IN	119 	Salt Creek 

Goble, Sally 		18 	IN	119 	Salt Creek 

Goble, Emaline 		15 	IN	119 	Salt Creek 

Goble, Susanah 		13 	IN	119 	Salt Creek 

Goble, Jane 		08 	IN	119 	Salt Creek 

Goble, Margret 		06 	IN	119 	Salt Creek 

Goble, Matilda 		03 	IN 	119 	Salt Creek 



Goble, John (Farmer) 	52 	NC 	118 	Salt Creek

Goble, Sarah 		54 	NC 	118 	Salt Creek 

Goble, William (Farmer) 29 	IN 	118 	Salt Creek 

Goble, Milla 		26 	KY 	118 	Salt Creek 

Goble, Sarah E 		11 	IN 	118 	Salt Creek 

Goble, George W 	06 	IN 	118 	Salt Creek 

Goble, Lewis Jones 	04 	IN 	118 	Salt Creek 

Goble, Catharine 	01 	IN 	118 	Salt Creek 


1850 - Indiana, Montgomery County, Coal Creek Twp

NAME				AGE	SEX	OCCUPATION		POB

Goble,	 Hiram			64	M	Shoe Maker		PA

	 Catharine		58	F				VA

	 Thomas			18	M	Farmer			IN

	 Jasper N.		10	M				IN


1850 - Indiana, Montogomery County, Union Twp

NAME				AGE	SEX	OCCUPATION		POB

Goble, 	 Daniel			40	M				Ohio

	 Matilda		36	F				Ohio

	 Owen M			17	M				Ind

	 Catherine		15	F				Ind

	 James M		12	M				Ind

	 Hiram			11	M				Ind

	 Sarah E		 8	F				Ind

	 Eliza A		 6	F				Ind

	 Susan H		 3	F				Ind


1850 - Indiana, Montogomery County, Union Twp

NAME				AGE	SEX	OCCUPATION		POB

Goble, 	 Thomas			58	M	Farmer			KY	

	 Ellen Lee		29	F				Ind

	 William Lee		 8	M				Ind


1850 - Indiana, Perry County, Clark Township

Name			Age	Sex	Profession	Value of RE	POB

GOBLE, GREENBURY	24	M					IN

GOBLE, LOUISA J.	24	F					IN

GOBLE, WILLIAM		54	M					KY

GOBLE, SUSANNAH		44	F					KY

GOBLE, NANCY		20	F					IN

GOBLE, WILLIAM I?	17	M					IN

GOBLE, MISSOURI		16	F					IN

GOBLE, LEWIS		12	M					IN

GOBLE, SYTHA		10	F					IN

GOBLE, ELIZABETH	 8	F					IN

GOBLE, LOUISA		 4	F					IN

GOBLE, MELVINA		3/12	F					IN

GOBLE, POLLY		63	F					KY

GOBLE, SAMUEL		30	M					IN

GOBLE, LOUISA		25	F					IN

GOBLE, POLLY		1	F					IN

Return to Top

1860 (Every name index)


Name 		Age/YOB	 Birthplace 	City,County,State		Gender

 

Isaac Goble 	47  1812 Ohio     	Pleasant, Allen, Indiana 	Male    

Elizabeth Goble 41  1818 Ohio     	Pleasant, Allen, Indiana 	Female    

Robert I Goble 	21  1838 Indiana     	Pleasant, Allen, Indiana 	Male    

Henry Goble 	17  1842 Indiana     	Pleasant, Allen, Indiana 	Male    

saml Goble 	14  1845 Indiana     	Pleasant, Allen, Indiana 	Male    

Nancy Goble 	12  1847 Indiana     	Pleasant, Allen, Indiana 	Female    

Mary E Goble 	 7  1852 Indiana     	Pleasant, Allen, Indiana 	Female    

Margaret Goble 	 4  1855 Indiana     	Pleasant, Allen, Indiana 	Female    

Rhoda C Goble 	 2  1857 Indiana     	Pleasant, Allen, Indiana 	Female    

Joseph Goble 	 2.12    Indiana     	Pleasant, Allen, Indiana 	Male   

 

Philip Goble 	35  1824       		Jeffersonville, Clark, Indiana 	Male    

Catherine Goble 36  1823 Germany     	Jeffersonville, Clark, Indiana 	Female    

Philip Goble 	 7  1852 Indiana     	Jeffersonville, Clark, Indiana 	Male    

Lewis Goble 	 3  1856 Indiana     	Jeffersonville, Clark, Indiana 	Male    

August Goble 	11.12    Indiana     	Jeffersonville, Clark, Indiana 	Male  

 

Daniel Goble 	35  1824 Indiana     	Lewis, Clay, Indiana 		Male    

Margaret Goble 	36  1823 Indiana     	Lewis, Clay, Indiana 		Female    

William D Goble  8  1851 Indiana     	Lewis, Clay, Indiana 		Male    

Elizabeth E Goble 7 1852 Indiana     	Lewis, Clay, Indiana 		Female    

Thomas Q Goble 	 5  1854 Indiana     	Lewis, Clay, Indiana 		Male  

Daniel Son Goble 70 1789 Pennsylvania   Lewis, Clay, Indiana 		Male    

Eunice Goble 	63  1796 Kentucky     	Lewis, Clay, Indiana 		Female    

James E Goble 	19  1840 Indiana     	Lewis, Clay, Indiana 		Male    



John Goble 	29  1830 Ohio     	Jackson, Clinton, Indiana 	Male    

Mary A Goble 	30  1829 Ohio     	Jackson, Clinton, Indiana 	Female    

Martha J Goble 	 4  1855 Indiana     	Jackson, Clinton, Indiana 	Female    



Thomas R Goble 	29  1830 Ohio     	Ross, Clinton, Indiana 		Male    

Sarah A Goble 	19  1840 Pennsylvania   Ross, Clinton, Indiana 		Female    

Ida C Goble 	 3  1856 Indiana     	Ross, Clinton, Indiana 		Female    

Elizabeth Goble 45  1814 Pennsylvania   Ross, Clinton, Indiana 		Female    

mcallan Goble 	20  1839 Indiana     	Ross, Clinton, Indiana 		Male    

Temperance R Goble 18  1841 Indiana     Ross, Clinton, Indiana 		Female    

Margaret Goble 	16  1843 Indiana     	Ross, Clinton, Indiana 		Female    

David C Goble 	14  1845 Indiana     	Ross, Clinton, Indiana 		Male    



saml Goble 	30  1829 Ohio     	Michigan, Clinton, Indiana 	Male    

Elizabeth Goble 29  1830 Ohio     	Michigan, Clinton, Indiana 	Female    

John H Goble 	 8  1851 Indiana     	Michigan, Clinton, Indiana 	Male    

Anna M Goble 	 5  1854 Indiana     	Michigan, Clinton, Indiana 	Female   

 

Aaron L Goble 	53  1806 New Jersey     Lawrenceburg, Dearborn, Indiana Male    

Lucinda Goble 	42  1817 Ohio     	Lawrenceburg, Dearborn, Indiana Female  

Chas Goble 	17  1842 Indiana     	Lawrenceburg, Dearborn, Indiana Male    

Wm Goble 	14  1845 Indiana     	Lawrenceburg, Dearborn, Indiana Male    

Kate Goble 	13  1846 Indiana     	Lawrenceburg, Dearborn, Indiana Female    

Albert Goble 	11  1848 Indiana     	Lawrenceburg, Dearborn, Indiana Male    

Francis Goble 	 8  1851 Indiana     	Lawrenceburg, Dearborn, Indiana Male    

Martin Goble 	 6  1853 Indiana     	Lawrenceburg, Dearborn, Indiana Male    

Aaron Goble 	 3  1856 Indiana     	Lawrenceburg, Dearborn, Indiana Male    

Isaac Goble 	21  1838 Indiana     	Lawrenceburg, Dearborn, Indiana Male    

Eliza Goble 	18  1841 Ohio     	Lawrenceburg, Dearborn, Indiana Female    



Andrew Goble 	60  1799 Ohio     	Monroe, Delaware, Indiana 	Male    

Mary L Goble 	36  1823 Ohio     	Monroe, Delaware, Indiana 	Female    

Thomas Goble 	23  1836 Indiana     	Monroe, Delaware, Indiana 	Male    

Elizabeth J Goble 22  1837 Indiana     	Monroe, Delaware, Indiana 	Female 

   

Aaron Goble 	29  1830 Ohio     	Liberty, Delaware, Indiana 	Male    

Mary E Goble 	25  1834 Indiana     	Liberty, Delaware, Indiana 	Female    

Andrew Goble 	 7  1852 Indiana     	Liberty, Delaware, Indiana 	Male    

John Goble 	38  1821 Pennsylvania   Liberty, Delaware, Indiana 	Male    

Mary Goble 	37  1822 Ohio     	Liberty, Delaware, Indiana 	Female    

William H Goble 12  1847 Ohio     	Liberty, Delaware, Indiana 	Male    

George O Goble 	10  1849 Indiana     	Liberty, Delaware, Indiana 	Male  

John M Goble 	 8  1851 Indiana     	Liberty, Delaware, Indiana 	Male    

Lewis H Goble 	 6  1853 Indiana    	Liberty, Delaware, Indiana 	Male    

Sarah E Goble 	 2  1857 Indiana     	Liberty, Delaware, Indiana 	Female    

John Goble 	68  1791 Pennsylvania   Liberty, Delaware, Indiana 	Male    

Susan Goble 	58  1801 Pennsylvania   Liberty, Delaware, Indiana 	Female    

Lewis Goble 	19  1840 Ohio     	Liberty, Delaware, Indiana 	Male    



William Goble 	71  1788 Kentucky     	Newtown, Fountain, Indiana 	Male    

Elizabeth Goble 70  1789 Pennsylvania   Newtown, Fountain, Indiana 	Female    

Cornelius A Goble 15 1844 Indiana     	Newtown, Fountain, Indiana 	Male    

William C Goble 49  1810 Ohio     	Newtown, Fountain, Indiana 	Male    

Phebe M Goble 	10  1849 Indiana     	Newtown, Fountain, Indiana 	Female  

  

James Goble 	39  1820 Ohio     	Andersonville, Franklin, Indiana Male    

Mary J Goble 	33  1826 Ohio     	Andersonville, Franklin, Indiana Female    

Lewis Goble 	12  1847 Indiana     	Andersonville, Franklin, Indiana Male    

Catharine Goble  9  1850 Indiana     	Andersonville, Franklin, Indiana Female    

John Goble 	 7  1852 Indiana     	Andersonville, Franklin, Indiana Male    



Emma Goble 	 4  1855 Indiana     	Posey, Franklin, Indiana 	Female    

James B Goble 	 2  1857 Indiana     	Posey, Franklin, Indiana 	Male    

Israel Goble 	42  1817 Ohio     	Posey, Franklin, Indiana 	Male    

Elizabeth Goble 38  1821 Indiana     	Posey, Franklin, Indiana 	Female  

Sarah E Goble 	17  1842 Indiana     	Posey, Franklin, Indiana 	Female    

George Goble 	15  1844 Indiana     	Posey, Franklin, Indiana 	Male    

Charlotte Goble 13  1846 Indiana     	Posey, Franklin, Indiana 	Female    

Nancy Goble 	 8  1851 Indiana     	Posey, Franklin, Indiana 	Female    

Isaac Goble 	 4  1855 Indiana    	Posey, Franklin, Indiana 	Male    

Warren Goble 	 1.12    Indiana     	Posey, Franklin, Indiana 	Male 

   

Francis Goble 	25  1834 Indiana     	Center, Hancock, Indiana 	Male    

Emily Goble 	21  1838 Indiana     	Center, Hancock, Indiana 	Female    

Martha E Goble 	 6.12    Indiana     	Center, Hancock, Indiana 	Female   

 

John L Goble 	46  1813 Ohio     	Jackson, Hancock, Indiana 	Male    

mahalda Goble 	45  1814 Indiana     	Jackson, Hancock, Indiana 	Female    

Lander Goble 	16  1843 Indiana     	Jackson, Hancock, Indiana 	Male    

James M Goble 	14  1845 Indiana     	Jackson, Hancock, Indiana 	Male    

Sarah E Goble 	 8  1851 Indiana     	Jackson, Hancock, Indiana 	Female    

John A Goble 	 7  1852 Indiana     	Jackson, Hancock, Indiana 	Male    

Oliver H P Goble 6  1853 Indiana     	Jackson, Hancock, Indiana 	Male   

 

David Goble 	20  1839 Indiana     	Harrison, Harrison, Indiana 	Male 

   

Jacob Goble 	72  1787 New Jersey     Spiceland, Henry, Indiana 	Male    

Mary Goble 	46  1813 Virginia     	Spiceland, Henry, Indiana 	Female    

Elias Goble 	19  1840 Indiana     	Spiceland, Henry, Indiana 	Male  



Robert Goble 	37  1822 Indiana     	Prairie, Henry, Indiana 	Male    

Mary Goble 	29  1830 Ohio     	Prairie, Henry, Indiana 	Female    

Elizabeth Goble  5  1854 Indiana     	Prairie, Henry, Indiana 	Female    

Nancy Goble 	 3  1856 Indiana     	Prairie, Henry, Indiana 	Female    

Juliet Goble 	 6.12    Indiana     	Prairie, Henry, Indiana 	Female    



Abigal Goble 	75  1784 Ohio     	Wayne, Henry, Indiana 		Female    



Peter R Goble 	36  1823 Ohio     	Clear Creek, Huntington, Indiana Male    

Caroline M Goble 33 1826 Ohio     	Clear Creek, Huntington, Indiana Female    

Samuel Goble 	13  1846 Ohio     	Clear Creek, Huntington, Indiana Male    

John H Goble 	11  1848 Ohio     	Clear Creek, Huntington, Indiana Male    

Amos Goble 	 9  1850 Indiana     	Clear Creek, Huntington, Indiana Male    

Hannah C Goble 	 6  1853 Indiana     	Clear Creek, Huntington, Indiana Female    

Isaac Goble 	 5  1854 Indiana     	Clear Creek, Huntington, Indiana Male    

Aaron S Goble 	 2  1857 Indiana     	Clear Creek, Huntington, Indiana Male    

Harriet A Goble  6.12    Indiana     	Clear Creek, Huntington, Indiana Female   

 

John W Goble 	29  1830 North Carolina Salt Creek, Jackson, Indiana 	Male    

Tabitha Jane Goble 28 1831 Indiana     	Salt Creek, Jackson, Indiana 	Female    

Sarah E Goble 	 7  1852 Indiana     	Salt Creek, Jackson, Indiana 	Female    

William W Goble  5  1854 Indiana     	Salt Creek, Jackson, Indiana 	Male    

Louisa Jane Goble 3  1856 Indiana     	Salt Creek, Jackson, Indiana 	Female  

Andrew J Goble 	 5.12    Indiana     	Salt Creek, Jackson, Indiana 	Male    

John Goble 	62  1797 North Carolina Salt Creek, Jackson, Indiana 	Male    

Sarah Goble 	66  1793 North Carolina Salt Creek, Jackson, Indiana 	Female    

milley Goble 	36  1823 Kentucky     	Salt Creek, Jackson, Indiana 	Female    

George W Goble 	16  1843 Indiana     	Salt Creek, Jackson, Indiana 	Male    

Lewis J Goble 	13  1846 Indiana     	Salt Creek, Jackson, Indiana 	Male    

Nancy C Goble 	 8  1851 Indiana     	Salt Creek, Jackson, Indiana 	Female    

Amanda E Goble 	 4  1855 Indiana     	Salt Creek, Jackson, Indiana 	Female    

Louisa J Goble 	 2  1857 Indiana     	Salt Creek, Jackson, Indiana 	Female    

Adam Goble 	52  1807 North Carolina Salt Creek, Jackson, Indiana 	Male    

Rhoda Goble 	54  1805 North Carolina Salt Creek, Jackson, Indiana 	Female    

Margaret Goble 	15  1844 Indiana     	Salt Creek, Jackson, Indiana 	Female    

Matilda Goble 	13  1846 Indiana     	Salt Creek, Jackson, Indiana 	Female    

Hezekiah Goble 	 9  1850 Indiana     	Salt Creek, Jackson, Indiana 	Male    

Henry Goble 	28  1831       		Salt Creek, Jackson, Indiana 	Male    

Wilhelmina Goble 22  1837 Nassau     	Salt Creek, Jackson, Indiana 	Female    

Tena Goble 	 3  1856 Ohio     	Salt Creek, Jackson, Indiana 	Female    

Edward G Goble 	 9.12   Indiana     	Salt Creek, Jackson, Indiana 	Male   

 

William Goble 	30  1829 Kentucky     	Geneva, Jennings, Indiana 	Male    

Nancy Goble 	23  1836 Ohio     	Geneva, Jennings, Indiana 	Female 

 

John Goble 	53  1806 Ohio     	Vernon, Jennings, Indiana 	Male    



Thos Goble 	17  1842 Indiana     	Plymouth, Marshall, Indiana 	Male   

 

James Goble 	27  1832 Indiana     	Center, Marshall, Indiana 	Male    

Abigail Goble 	27  1832 Ohio     	Center, Marshall, Indiana 	Female    

Ephraim Goble 	 2  1857 Indiana     	Center, Marshall, Indiana 	Male    

Elizabeth Goble  2.12   Indiana     	Center, Marshall, Indiana 	Female   

 

John Goble 	12  1847 Indiana     	Green, Marshall, Indiana 	Male    

John J Goble 	12  1847 Indiana     	Green, Marshall, Indiana 	Male    

Geo W Goble 	10  1849 Indiana     	Green, Marshall, Indiana 	Male   

 

Fielding Goble 	20  1839 Indiana     	Warren, Marion, Indiana 	Male  

  

Lewis Goble 	39  1820 Germany     	Indianapolis Ward 7, Marion, Indiana Male    

Eliza Goble 	28  1831 Germany     	Indianapolis Ward 7, Marion, Indiana Female    

Henry Goble 	 3  1856 Iowa     	Indianapolis Ward 7, Marion, Indiana Male   

 

Wm A Goble 	 4  1855 Indiana     	Bean Blossom, Monroe, Indiana 	Male  

  

Thomas Goble 	28  1831 Indiana     	Union, Montgomery, Indiana 	Male    

Josephine Goble 22  1837 Indiana     	Union, Montgomery, Indiana 	Female    

Joseph F Goble 	 4  1855 Indiana     	Union, Montgomery, Indiana 	Male    

Thos A Goble 	 1  1858 Indiana     	Union, Montgomery, Indiana 	Male    

Thomas Goble 	57  1802       		Union, Montgomery, Indiana 	Male    

Daniel Goble 	50  1809 Ohio     	Union, Montgomery, Indiana 	Male  

Elizabeth Goble 48  1811 Kentucky     	Union, Montgomery, Indiana 	Female    

Martin Goble 	22  1837 Indiana     	Union, Montgomery, Indiana 	Male    

Ellen Goble 	17  1842 Indiana     	Union, Montgomery, Indiana 	Female    

Hiram Goble 	20  1839 Indiana     	Union, Montgomery, Indiana 	Male    

Ann Goble 	16  1843 Indiana     	Union, Montgomery, Indiana 	Female    

Susan H Goble 	12  1847 Indiana     	Union, Montgomery, Indiana 	Female    

Daniel Goble 	10  1849 Indiana     	Union, Montgomery, Indiana 	Male    

Jasper Goble 	22  1837 Indiana     	Union, Montgomery, Indiana 	Male    



Martin Goble 	53  1806 North Carolina Baker, Morgan, Indiana 		Male    

Sarah Goble 	50  1809 North Carolina Baker, Morgan, Indiana 		Female    

Joseph Goble 	24  1835 Indiana     	Baker, Morgan, Indiana 		Male    

Andrew J Goble 	26  1833 Indiana     	Baker, Morgan, Indiana 		Male    

Lenis Goble 	23  1836 Indiana     	Baker, Morgan, Indiana 		Male    

Henry Goble 	27  1832 Indiana     	Baker, Morgan, Indiana 		Male    

Susan Goble 	20  1839 Indiana     	Baker, Morgan, Indiana 		Female    

Willaim J Goble 18  1841 Indiana     	Baker, Morgan, Indiana 		Male    

Jane K Goble 	16  1843 Indiana     	Baker, Morgan, Indiana 		Female    

Martin Goble 	13  1846 Indiana     	Baker, Morgan, Indiana 		Male    

cerbon w Goble 	10  1849 Indiana     	Baker, Morgan, Indiana 		Male    

Lafayette Goble  7  1852 Indiana     	Baker, Morgan, Indiana 		Male  

Wilson Goble 	 6  1853 Indiana     	Baker, Morgan, Indiana 		Male  

  

James D Goble 	46  1813 Rhode Island   Washington, Noble, Indiana 	Male    

Amanda V Goble 	41  1818 Ohio     	Washington, Noble, Indiana 	Female    

William H Goble 23  1836 Ohio     	Washington, Noble, Indiana 	Male    

Hannah E Goble 	21  1838 Ohio     	Washington, Noble, Indiana 	Female    

Catharine H Goble 18 1841 Ohio     	Washington, Noble, Indiana 	Female    

Isaac H Goble 	16  1843 Ohio     	Washington, Noble, Indiana 	Male    

Sarah M Goble 	11  1848 Ohio     	Washington, Noble, Indiana 	Female    

James S Goble 	 9  1850 Ohio     	Washington, Noble, Indiana 	Male    

Lucia J Goble 	 3  1856 Ohio     	Washington, Noble, Indiana 	Female   

 

Catherine Goble 19  1840 Ohio     	Perry, Noble, Indiana 		Female 

   

Wm Goble 	51  1808 North Carolina Wayne, Owen, Indiana 		Male    

Susan Goble 	30  1829 Kentucky     	Wayne, Owen, Indiana 		Female    

Jane Goble 	 3  1856 Indiana     	Wayne, Owen, Indiana 		Female 

   

Louis W Goble 	22  1837 Iowa     	Clark, Perry, Indiana 		Male    

Marcy Goble 	21  1838 Iowa     	Clark, Perry, Indiana 		Female    

Susana Goble 	56  1803 Kentucky     	Clark, Perry, Indiana 		Female    

cantha Goble 	21  1838 Iowa     	Clark, Perry, Indiana 		Female    

Elizabeth J Goble 17 1842 Iowa     	Clark, Perry, Indiana 		Female    

Louisa Goble 	13  1846 Iowa     	Clark, Perry, Indiana 		Female  

J M Scott Goble 44  1815 Kentucky     	Clark, Perry, Indiana 		Male    

Margret A Goble 45  1814 Virginia     	Clark, Perry, Indiana 		Female    

Booker S Goble 	22  1837 Kentucky     	Clark, Perry, Indiana 		Male    

Ellen Goble 	21  1838 Iowa     	Clark, Perry, Indiana 		Female    

Francis C Goble 19  1840 Iowa     	Clark, Perry, Indiana 		Male    

John H Goble 	17  1842 Kentucky     	Clark, Perry, Indiana 		Male    

Marcy A Goble 	15  1844 Kentucky     	Clark, Perry, Indiana 		Female    

James A Goble 	13  1846 Kentucky     	Clark, Perry, Indiana 		Male    

Benjaman Goble 	11  1848 Kentucky     	Clark, Perry, Indiana 		Male    

Jane Goble 	 2  1857 Kentucky     	Clark, Perry, Indiana 		Female    

George Ann Goble 7  1852 Kentucky     	Clark, Perry, Indiana 		Female    

Julia A Goble 	 6  1853 California     Clark, Perry, Indiana 		Female    

Willian Goble 	38  1821 Iowa     	Clark, Perry, Indiana 		Male    

Nancy Goble 	36  1823 Iowa     	Clark, Perry, Indiana 		Female    

Daniel Goble 	38  1821 Iowa     	Clark, Perry, Indiana 		Male    

Louisa Goble 	34  1825 Iowa     	Clark, Perry, Indiana 		Female    

Susan Goble 	 9  1850 Iowa     	Clark, Perry, Indiana 		Female    

Martha A Goble 	 7  1852 Iowa     	Clark, Perry, Indiana 		Female    

George W Goble	 5  1854 Iowa     	Clark, Perry, Indiana 		Male    

John G Goble 	 3  1856 Iowa     	Clark, Perry, Indiana 		Male  

Walter P Goble 	 7.12    Iowa     	Clark, Perry, Indiana 		Male    

Willian Goble 	28  1831 Iowa     	Clark, Perry, Indiana 		Male    

Marcy Goble 	27  1832 Iowa     	Clark, Perry, Indiana 		Female    

Sarah Goble 	 5  1854 Iowa     	Clark, Perry, Indiana 		Female    

srtha j Goble 	10.12    Iowa     	Clark, Perry, Indiana 		Female 

   

James Goble 	30  1829 Indiana     	Robb, Posey, Indiana 		Male    

Polly Goble 	24  1835 Indiana     	Robb, Posey, Indiana 		Female    

John M Goble 	 2  1857 Indiana     	Robb, Posey, Indiana 		Male   

 

Louisa Goble 	38  1821 Indiana     	New Harmony, Posey, Indiana 	Female    

Geo W Goble 	11  1848 Indiana     	New Harmony, Posey, Indiana 	Male    

Lucretia E Goble 7  1852 Indiana     	New Harmony, Posey, Indiana 	Female    



J R Goble 	30  1829 Indiana     	Rich Grove, Pulaski, Indiana 	Male    

Catharine Goble 35  1824 Pennsylvania   Rich Grove, Pulaski, Indiana 	Female    

Daniel Goble 	62  1797 Ohio     	Rich Grove, Pulaski, Indiana 	Male    

Eunice Goble 	61  1798 Ohio     	Rich Grove, Pulaski, Indiana 	Female    

Stewart Goble 	24  1835 Ohio     	Rich Grove, Pulaski, Indiana 	Male    

Sarah A Goble 	20  1839 Pennsylvania   Rich Grove, Pulaski, Indiana 	Female    

Carter D Goble 	 3  1856 Indiana     	Rich Grove, Pulaski, Indiana 	Male    

Harry Goble 	 1  1858 Indiana     	Rich Grove, Pulaski, Indiana 	Male    



Jonathan Goble 	47  1812 Ohio     	Indian Creek, Pulaski, Indiana 	Male  

Saphronia Goble 16  1843 Indiana     	Indian Creek, Pulaski, Indiana 	Female    

Jacob W Goble 	13  1846 Indiana     	Indian Creek, Pulaski, Indiana 	Male    

David W Goble 	11  1848 Indiana     	Indian Creek, Pulaski, Indiana 	Male    

Joseph M Goble 	 9  1850 Indiana     	Indian Creek, Pulaski, Indiana 	Male    



John T Goble 	41  1818       		Vienna, Scott, Indiana 		Male    

Nancy Goble 	43  1816 Ohio     	Vienna, Scott, Indiana 		Female    

Esther Goble 	19  1840 Indiana     	Vienna, Scott, Indiana 		Female    

Hester N Goble 	16  1843 Indiana     	Vienna, Scott, Indiana 		Female    

Nathan J Goble 	12  1847 Indiana     	Vienna, Scott, Indiana 		Male    



Abram Goble 	52  1807 New Jersey     Shelbyville Ward 3, Shelby, Indiana Male    

lyoia Goble 	51  1808 New York     	Shelbyville Ward 3, Shelby, Indiana Female    



Sidney Goble 	29  1830 Indiana     	Jackson, Shelby, Indiana 	Male    

Sarah J Goble 	22  1837 Kentucky     	Jackson, Shelby, Indiana 	Female    

Mary A Goble 	 2  1857 Indiana     	Jackson, Shelby, Indiana 	Female    

Margaret J Goble 1  1858 Indiana     	Jackson, Shelby, Indiana 	Female 

   

Jackson Goble 	37  1822 Indiana     	Cicero, Tipton, Indiana 	Male    

Caroline Goble 	36  1823 North Carolina Cicero, Tipton, Indiana 	Female    

Martha A Goble 	15  1844 Indiana     	Cicero, Tipton, Indiana 	Female    

Mary J Goble 	13  1846 Indiana     	Cicero, Tipton, Indiana 	Female    

John Goble 	11  1848 Indiana     	Cicero, Tipton, Indiana 	Male  

Albert Goble 	 6  1853 Indiana     	Cicero, Tipton, Indiana 	Male    

Wm Goble 	 3  1856 Indiana     	Cicero, Tipton, Indiana 	Male    

Lorinda C Goble  3.12    Indiana     	Cicero, Tipton, Indiana 	Female   

 

Benoni Goble 	82  1777 New Jersey     Union, Union, Indiana 		Male    

Thos J Goble 	48  1811 Ohio     	Union, Union, Indiana 		Male    

Lovina Goble 	46  1813 Pennsylvania   Union, Union, Indiana 		Female    

Stephen G Goble 44  1815 Ohio     	Union, Union, Indiana 		Male    

Hester A Goble 	38  1821 Kentucky     	Union, Union, Indiana 		Female    

Sarah A Goble 	18  1841 Indiana     	Union, Union, Indiana 		Female    

James F Goble 	11  1848 Indiana     	Union, Union, Indiana 		Male    

Gilbert B Goble  7  1852 Indiana     	Union, Union, Indiana 		Male    

Henry Goble 	36  1823 Indiana     	Union, Union, Indiana 		Male    

Susanna Goble 	26  1833 Indiana     	Union, Union, Indiana 		Female    

Samuel Goble 	 4  1855 Indiana     	Union, Union, Indiana 		Male    

Lydia A Goble 	 2  1857 Indiana     	Union, Union, Indiana 		Female    

Robt Goble 	 6.12    Indiana     	Union, Union, Indiana 		Female    

Lydia Goble 	70  1789 Pennsylvania   Union, Union, Indiana 		Female    

Emma A Goble 	41  1818 Indiana     	Union, Union, Indiana 		Female    



James Goble 	25  1834 Ohio     	Washington, Whitley, Indiana 	Male    

Mary Goble 	22  1837 Ohio     	Washington, Whitley, Indiana 	Female  

