GEORGIA

If you would like to contribute data or manage census information for a given state please contact:
Evelyn Goble Steen

1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930


Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

Individual Records

GOBLE, 	David		48	M	Farmer	South Carolina

	Nancy		37	F		South Carolina

	Noah W		19	M	Student	South Carolina

	Daniel P	17	M	"	South Carolina

	Joseph E	13	M	"	South Carolina

	Emma P E	14	F		South Carolina

	Sarah H		12	F		South Carolina

	John I		 6	M		South Carolina

	Charlotte A	 4	F		South Carolina

	Mary N		 3	F		Georgia

	George W	3/12	M		Georgia



GOBLE, 	Corben		37	M	Farmer	NC

	Naoimah		34	F		SC

	Cornelius	14	M		GA

	William		13	M		"

	Corben		10	M		"

	Mary J		 8	F		"

	Henry		 6	M		"

	Ibba		 4	F		"

	Anthony L	 2	M		"



GOBLE, 	Cornelius	75	M	Farmer	NC

	Ibby		34	F		NC



GOBLE,	John		48	M	Farmer	NC

	Julia		41	F		SC

	Mary A		20	F		SC

	Sarah A E	15	F		SC

	William I/J	 5	M		GA

	Julia A		 2	F		GA



GOBLE, 	William		45	M	Farmer	NC

	Elizabeth	39	F		Georgia

	Ibby		10	F		"

	Polly		 7	F		"

	Robert		 5	M		"

	Sarah		 3	F		"





Return to Top


1860 U.S. Census, Georgia, Gilmer, Page 104

Goble,	Corban		45 M	Farmer		North Carolina

	Oma		47 F			South Carolina

	John C.		19 M			Georgia

	Mary L.		17 F			Georgia

	Henry		16 M			Georgia

	Isabella	13 F			Georgia

	Anthony L.	11 M			Georgia

	Amy A. S.	10 F			Georgia

	Oney J.		 5 F			Georgia



1860 U.S. Census, Georgia, Gilmer, Page 106

Goble,	William		55 M	Farmer		North Carolina

	Elizabeth	38 F			Georgia

	Isabella	19 F			Georgia

	John R.		15 M	Farm Hand	Georgia

	Sarah		12 F			Georgia

	William		 8 M			Georgia

	Lurena		 6 F			Georgia

	Malinda		 4 F			Georgia

	Nancy		 2 F			Georgia



Goble,	John		58 M			North Carolina



1860 U.S. Census, Georgia, Gilmer, Page 107



Goble,	Julia A.	52 F	House Keeper	North Carolina

	Sarah A.	23 F			Georgia

	John W.		14 M			Georgia

	Julia A. A.	12 F			Georgia



1860 U.S. Census, Georgia, Gilmer, Page 109



Goble, 	William		21 M	Farmer

	Eliza A.	16 F

	John H.		4/12 M

1860 (Every name index)


Name 		Age YOB  Birthplace 	    City,County,State		   Gender  

Isabel Goble 	40  1819 North Carolina     Subdivision 33, Gilmer, Georgia Female    

Cornelius Goble 52  1807 North Carolina     Subdivision 33, Gilmer, Georgia Male    

Mary A Goble 	20  1839 Georgia     	    Subdivision 33, Gilmer, Georgia Female    

Elmina Goble 	19  1840 Georgia     	    Subdivision 33, Gilmer, Georgia Female    

James S Goble 	32  1827 North Carolina     Subdivision 33, Gilmer, Georgia Male    

Nancy M Goble 	25  1834 Georgia     	    Subdivision 33, Gilmer, Georgia Female    

Rachel Goble 	11  1848 Georgia     	    Subdivision 33, Gilmer, Georgia Female    

Rebecca A Goble 10  1849 Georgia     	    Subdivision 33, Gilmer, Georgia Female    

Mary A C Goble 	 6  1853 Georgia     	    Subdivision 33, Gilmer, Georgia Female    

John V Goble 	 4  1855 Georgia     	    Subdivision 33, Gilmer, Georgia Male    

Sarah Goble 	 3  1856 Georgia     	    Subdivision 33, Gilmer, Georgia Female    

Vinia A Goble 	 1  1858 Georgia     	    Subdivision 33, Gilmer, Georgia Female    

Corbin Goble 	45  1814 North Carolina     Subdivision 33, Gilmer, Georgia Male    

Oma Goble 	47  1812 South Carolina     Subdivision 33, Gilmer, Georgia Female    

John C Goble 	19  1840 Georgia     	    Subdivision 33, Gilmer, Georgia Male    

Mary L Goble 	17  1842 Georgia     	    Subdivision 33, Gilmer, Georgia Female    

Henry Goble 	16  1843 Georgia     	    Subdivision 33, Gilmer, Georgia Male    

Isabella Goble 	13  1846 Georgia     	    Subdivision 33, Gilmer, Georgia Female    

Anthony L Goble 11  1848 Georgia     	    Subdivision 33, Gilmer, Georgia Male    

Ary A S Goble 	10  1849 Georgia     	    Subdivision 33, Gilmer, Georgia Female  

Oney J Goble 	 5  1854 Georgia     	    Subdivision 33, Gilmer, Georgia Female    

William Goble 	55  1804 North Carolina     Subdivision 33, Gilmer, Georgia Male    

Elizabeth Goble 38  1821 Georgia     	    Subdivision 33, Gilmer, Georgia Female    

Isabella Goble 	19  1840 Georgia     	    Subdivision 33, Gilmer, Georgia Female    

John R Goble 	15  1844 Georgia     	    Subdivision 33, Gilmer, Georgia Male    

Sarah Goble 	12  1847 Georgia     	    Subdivision 33, Gilmer, Georgia Female    

William Goble 	 8  1851 Georgia     	    Subdivision 33, Gilmer, Georgia Male    

Lurena Goble 	 6  1853 Georgia     	    Subdivision 33, Gilmer, Georgia Female    

Malinda Goble 	 4  1855 Georgia     	    Subdivision 33, Gilmer, Georgia Female    

Nancy Goble 	 2  1857 Georgia     	    Subdivision 33, Gilmer, Georgia Female    

John Goble 	58  1801 North Carolina     Subdivision 33, Gilmer, Georgia Male    

Julia A Goble 	23  1836 North Carolina     Subdivision 33, Gilmer, Georgia Female    

Sarah A Goble 	23  1836 Georgia     	    Subdivision 33, Gilmer, Georgia Female    

John W Goble 	14  1845 Georgia     	    Subdivision 33, Gilmer, Georgia Male    

Julia A A Goble 12  1847 Georgia     	    Subdivision 33, Gilmer, Georgia Female    

William Goble 	21  1838 Georgia     	    Subdivision 33, Gilmer, Georgia Male    

Eliza A Goble 	16  1843 Tennessee          Subdivision 33, Gilmer, Georgia Female    

John H Goble   4/12 1859 Tennessee          Subdivision 33, Gilmer, Georgia Male  

Return to Top

Additional Listing for 1870


Name 		Age 	BYear 	POB	 Race 	City, County, State	Gender 

James Gable 	4/12  	1869 	Georgia  White  Not Stated, Carroll, GA Male   

Jane Gable 	11  	1858 	Georgia  White  Not Stated, Carroll, GA Female   

Laura Gable 	2  	1867 	Georgia  White  Not Stated, Carroll, GA Female   

Mary Gable 	6  	1863 	Georgia  White  Not Stated, Carroll, GA Female   

Mary Gable 	31  	1838 	Georgia  White  Not Stated, Carroll, GA Female   

William Gable 	35  	1834 	Georgia  White  Not Stated, Carroll, GA Male   

William Gable 	4  	1865 	Georgia  White  Not Stated, Carroll, GA Male  

 

Andrew Goebel 	42  	1827 	Prussia  White  Savannah, Chatham, GA 	Male   

Andrew Goebel 	5  	1864 	Georgia  White  Savannah, Chatham, GA 	Male   

George Goebel 	10  	1859 	Georgia  White  Savannah, Chatham, GA 	Male   

Gerianne Goebel 32  	1837 	England  White  Savannah, Chatham, GA 	Female   

Mary Goebel 	12  	1857 	Georgia  White  Savannah, Chatham, GA 	Female 

  

George P Gable 	12  	1857 	Georgia  White  Gritter, Cobb, GA 	Male   

Jane E Gable 	18  	1851 	Georgia  White  Gritter, Cobb, GA 	Female   

Jinnie L Gable 	5  	1864 	Georgia  White  Gritter, Cobb, GA 	Female   

Joseph E Gable 	2  	1867 	Georgia  White  Gritter, Cobb, GA 	Male   

Joseph M Gable 	43  	1826 	SCarolna White  Gritter, Cobb, GA 	Male   

Matilda Gable 	32  	1837 	Georgia  White  Gritter, Cobb, GA 	Female   

Savanah H Gable	16  	1853 	Georgia  White  Gritter, Cobb, GA 	Female   

William B Gable	7  	1862 	Georgia  White  Gritter, Cobb, GA 	Male   



Anna M Gable 	4  	1865 	Georgia  White  Marietta, Cobb, GA 	Female   

Charles A Gable	22  	1847 	SCarolna White  Marietta, Cobb, GA 	Male   

Eliza C Gable 	41  	1828 	SCarolna White  Marietta, Cobb, GA 	Female   

Ida E Gable 	9  	1860 	Georgia  White  Marietta, Cobb, GA 	Female   

Jane A Gable 	39  	1830 	New York White  Marietta, Cobb, GA 	Female   

Joseph Gable 	15  	1854 	Georgia  White  Marietta, Cobb, GA 	Male   

Louisa C Gable 	37  	1832 	SCarolna White  Marietta, Cobb, GA 	Female   

Mary C Gable 	11  	1858 	Georgia  White  Marietta, Cobb, GA 	Female   

Rodolphus W Gable 53  	1816 	SCarolna White  Marietta, Cobb, GA 	Male   

William G Gable	20  	1849 	SCarolna White  Marietta, Cobb, GA 	Male  

 

Charles P Gable	1  	1868 	Georgia  White  District 1, Coweta, GA 	Male   

David Gable 	68  	1801 	SCarolna White  District 1, Coweta, GA 	Male   

George W Gable 	20  	1849 	Georgia  White  District 1, Coweta, GA 	Male   

Jane A Gable 	23  	1846 	Georgia  White  District 1, Coweta, GA 	Female   

John J Gable 	26  	1843 	SCarolna White  District 1, Coweta, GA 	Male   

Joseph E Gable 	35  	1834 	SCarolna White  District 1, Coweta, GA 	Male   

Louisa I Gable 	18  	1851 	Georgia  White  District 1, Coweta, GA 	Female   

Nancy Gable 	62  	1807 	SCarolna White  District 1, Coweta, GA 	Female   

Savannah Gable 	 7  	1862 	Georgia  Colord District 1, Coweta, GA 	Female   

Walter Gable 	10  	1859 	Georgia  Colord District 1, Coweta, GA 	Male   

Jacob Gable 	46  	1823 	SCarolna White  District 5, Coweta, GA 	Male   

 

Anna Gable 	 2  	1867 	Georgia  White  Georgia Militia District 806, Coweta, GA Female  

Elizabeth Gable	 7/12  	1869 	Georgia  White  Georgia Militia District 806, Coweta, GA Female  

Joseph Gable	23  	1846 	SCarolna White  Georgia Militia District 806, Coweta, GA Male    

Sarah Gable 	30  	1839 	Georgia  White  Georgia Militia District 806, Coweta, GA Female    

J L L Gable 	 9  	1860 	Georgia  White  Not Stated, Fayette, GA 	Male    

Lillie J Gable	 7  	1862 	Georgia  White  Not Stated, Fayette, GA 	Female    

M A L Gable 	 4  	1865 	Georgia  White  Not Stated, Fayette, GA 	Female    

Noah L Gable 	 2  	1867 	Georgia  White  Not Stated, Fayette, GA 	Female    

Noah W Gable 	38  	1831 	SCarolna White  Not Stated, Fayette, GA 	Male    

S A Gable 	27  	1842 	Georgia  White  Not Stated, Fayette, GA 	Male   

 

Benjamin Goble 	 5  	1864 	Georgia  White  Subdivision 55, Gilmer, GA 	Male    

Cornelius Goble	64  	1805 	SCarolna White  Subdivision 55, Gilmer, GA 	Male    

Elizabeth Goble	48  	1821 	Georgia  White  Subdivision 55, Gilmer, GA 	Female    

Ellison Goble 	 4  	1865 	Georgia  White  Subdivision 55, Gilmer, GA 	Male    

Ibby Goble 	 3  	1866 	Georgia  White  Subdivision 55, Gilmer, GA 	Female    

Ibby Goble 	51  	1818 	NCarolna White  Subdivision 55, Gilmer, GA 	Female    

J C Goble 	30  	1839 	Georgia  White  Subdivision 55, Gilmer, GA 	Male    

John Goble 	33  	1836 	Georgia  White  Subdivision 55, Gilmer, GA 	Male    

John Goble 	1/12  	1870 	Georgia  White  Subdivision 55, Gilmer, GA 	Male    

John R Goble 	 5  	1864 	Georgia  White  Subdivision 55, Gilmer, GA 	Male   

Julia Goble 	25  	1844 	Georgia  White  Subdivision 55, Gilmer, GA 	Female   

Lemuel Goble 	 2/12  	1870 	Georgia  White  Subdivision 55, Gilmer, GA 	Male   

Luraner Goble 	16  	1853 	Georgia  White  Subdivision 55, Gilmer, GA 	Female   

Malinda Goble 	14  	1855 	Georgia  White  Subdivision 55, Gilmer, GA 	Female   

Martha Goble 	41  	1828 	NCarolna White  Subdivision 55, Gilmer, GA 	Female   

Mary Goble 	18  	1851 	Georgia  White  Subdivision 55, Gilmer, GA 	Female   

Mary A Goble 	21  	1848 	Georgia  White  Subdivision 55, Gilmer, GA 	Female   

Nancy Goble 	41  	1828 	Georgia  White  Subdivision 55, Gilmer, GA 	Female   

Nancy Goble 	12  	1857 	Georgia  White  Subdivision 55, Gilmer, GA 	Female   

Rachel Goble 	21  	1848 	Georgia  White  Subdivision 55, Gilmer, GA 	Female   

Rebecca Goble	20  	1849 	Georgia  White  Subdivision 55, Gilmer, GA 	Female   

Reuben J Goble 	 1  	1868 	Georgia  White  Subdivision 55, Gilmer, GA 	Male   

Rutha Goble 	 7  	1862 	Georgia  White  Subdivision 55, Gilmer, GA 	Female   

Starlin Goble 	48  	1821 	NCarolna White  Subdivision 55, Gilmer, GA 	Male   

Susan Goble 	 3  	1866 	Georgia  White  Subdivision 55, Gilmer, GA 	Female   

Viney A Goble 	 3  	1866 	Georgia  White  Subdivision 55, Gilmer, GA 	Female   

William Goble 	 5  	1864 	Georgia  White  Subdivision 55, Gilmer, GA 	Male   

William Goble 	18  	1851 	Georgia  White  Subdivision 55, Gilmer, GA 	Male   

William Goble 	60  	1809 	NCarolna White  Subdivision 55, Gilmer, GA 	Male   



Jobell Goble 	70  	1799 	Georgia  Colord District 9, Meriwether, GA 	Female  

 

Anthony L Goble 21  	1848 	Georgia  White  Not Stated, Pickens, GA 	Male   

Cochran L Goble  2  	1867 	Georgia  White  Not Stated, Pickens, GA 	Male   

Corbin Goble 	62  	1807 	NCarolna White  Not Stated, Pickens, GA 	Male   

Eliza Ann Goble 27  	1842 	Georgia  White  Not Stated, Pickens, GA 	Female   

Ellen Goble 	 3/12  	1869 	Georgia  White  Not Stated, Pickens, GA 	Female   

Florence E Goble 11/12  1869 	Georgia  White  Not Stated, Pickens, GA 	Female   

John H Goble 	10  	1859 	Georgia  White  Not Stated, Pickens, GA	 	Male   

Julia Goble 	61  	1808 	SCarolna White  Not Stated, Pickens, GA 	Female   

Julia Ann Goble 20  	1849 	Georgia  White  Not Stated, Pickens, GA 	Female   

Julia S Goble 	 8/12  	1869 	Georgia  White  Not Stated, Pickens, GA 	Female   

Mary Goble 	30  	1839 	Georgia  White  Not Stated, Pickens, GA 	Female   

Mary C Goble 	 6  	1863 	Georgia  White  Not Stated, Pickens, GA 	Female   

Milly D Goble 	26  	1843 	Georgia  White  Not Stated, Pickens, GA 	Female   

Oney Goble 	55  	1814 	SCarolna White  Not Stated, Pickens, GA 	Female   

Oney J Goble 	15  	1854 	Georgia  White  Not Stated, Pickens, GA 	Female   

Roxey V Goble 	20  	1849 	Georgia  White  Not Stated, Pickens, GA 	Female   

William Goble 	31  	1838 	Georgia  White  Not Stated, Pickens, GA	 	Male   

William Goble 	24  	1845 	Georgia  White  Not Stated, Pickens, GA 	Male  

 

Hannah Goble 	45  	1824 	SCarolna White  Clayton, Rabun, GA 		Female   

James Goble 	12  	1857 	Georgia  White  Clayton, Rabun, GA 		Male   

Jane Goble 	 8  	1861 	Georgia  White  Clayton, Rabun, GA 		Female   

John Goble 	10  	1859 	Georgia  White  Clayton, Rabun, GA 		Male   

Sarah Goble 	16  	1853 	Georgia  White  Clayton, Rabun, GA 		Female   

Van Goble 	39  	1830 	NCarolna White  Clayton, Rabun, GA 		Male   

William Goble 	15  	1854 	Georgia  White  Clayton, Rabun, GA 		Male  

 

Dixey Gable 	 7  	1862 	Georgia  Colord Georgia Militia District 579, Thomas, GA Female  

eister Gable 	24  	1845 	Georgia  Colord Georgia Militia District 579, Thomas, GA Female  

Mourning Gable 	 5  	1864 	Georgia  Colord Georgia Militia District 579, Thomas, GA Female  

Peter Gable 	34  	1835 	NCarolna Colord Georgia Militia District 579, Thomas, GA Male  

Peter Gable 	 3  	1866 	Georgia  Colord Georgia Militia District 579, Thomas, GA Male  

 

Duck Gabol 	15  	1854 	Georgia  Colord Ochlocknee, Thomas, GA 		Female   

Harkness Gabol 	50  	1819 	Georgia  Colord Ochlocknee, Thomas, GA 		Male   

Johnnie Gabol 	 7  	1862 	Georgia  Colord Ochlocknee, Thomas, GA 		Female   

Lottie Gabol 	18  	1851 	Georgia  Colord Ochlocknee, Thomas, GA 		Female   

Nellie Gabol 	13  	1856 	Georgia  Colord Ochlocknee, Thomas, GA 		Female   

Nora Gabol 	12  	1857 	Georgia  Colord Ochlocknee, Thomas, GA 		Female   

Sarah Gabol 	50  	1819 	Georgia  Colord Ochlocknee, Thomas, GA 		Female   



George Gable 	18  	1851 	Georgia  White  Subdivision 135, White, GA 	Male   

Mary Gable 	 4/12  	1869 	Georgia  White  Subdivision 135, White, GA 	Female   

Peggy Gable 	21  	1848 	Georgia  White  Subdivision 135, White, GA 	Female   

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top


NAME			AGE	POB		ROLL		PAGE	ED	COUNTY	IMAGE	TOWNSHIP

Goble, Ed		45	Georgia		T625_244	3B	47	Cobb	867	Marietta

Goble, Mary S		65	Georgia		T625_246	6A	46	Coweta	1128	Haralson

Goble, Ulissis K	29	N Carolina	T625_256	20A	47	Fannin	750	Flint Hill

Goble, Winnie W		48	Georgia		T625_254	1A	88	Fayette	1004	Brooks	

Goble, George M		28	Georgia		T625_255	9B	47	Franklin1045	Canon

Goble, Charlie		22	Georgia		T625_258	3A	64	Gilmer	698	Coosawattee

Goble, Mary		70	Georgia		T625_258	4A	64	Gilmer	700	Coosawattee

Goble, James A		62	Georgia		T625_258	5A	57	Gilmer	548	Ellijay

Goble, James W		46	Georgia		T625_258	4A	57	Gilmer	546	Ellijay

Goble, Henry J		15	Georgia		T625_258	7B	63	Gilmer	691	Ridgeway

Goble, Julian		44	Georgia		T625_258	7A	63	Gilmer	690	Ridgeway

Goble, J R		54	Georgia		T625_258	3A	65	Gilmer	714	Town Creek

Goble, Martha J		82	Georgia		T625_258	1A	65	Gilmer	710	Town Creek

Goble, R J		51	Georgia		T625_258	1A	65	Gilmer	710	Town Creek

Goble, W E		48	Georgia		T625_258	3A	65	Gilmer	714	Town Creek

Goble, W F		68	Georgia		T625_258	3A	65	Gilmer	714	Town Creek

Goble, Robert B		35	Georgia		T625_258	4A	115	Gordon	1082	Coosawattee

Goble, John R		48	Georgia		T625_258	3B	108	Gordon	917	Resaca	

Goble, Thomas F		45	Georgia		T625_258	3B	108	Gordon	917	Resaca	

Goble, Buster		5	Georgia		T625_258	6B	107	Gordon	892	Seventh

Goble, Josephus		26	Georgia		T625_258	6B	107	Gordon	892	Seventh

Goble, William D	33	Georgia		T625_258	14A	107	Gordon	908	Seventh

Goble, Lee		43	Georgia		T625_261	14B	105	Hall	957	Quillians

Goble, W B		48	N Carolina	T625_272	13B	117	Muscogee1045	Bozemans

Goble, George		29	Georgia		T625_270	7B	140	Pickens	803	Talking Rock

Goble, John W		25	Georgia		T625_270	8A	140	Pickens	804	Talking Rock

Goble, William J	75	Georgia		T625_270	11B	140	Pickens	811	Talking Rock

Goble, John		39	S Carolina	T625_276	10B	97	Richmond925	Augusta

Return to Top

Return to Top
Return to the Goble Census Project