ARKANSAS

If you would like to contribute data or manage census information for a given state please contact:
Evelyn Goble Steen

1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930


Return to Top

Return to Top

Return to Top



1850, Planting Township, Phillips County, Arkansas, Roll 29, Page 174 

Resin V. Goble	26	M	Farmer	300	KY

Lydia M. Goble	23	F			TN

Mary Wilson	18	F			MO

Ephraim Goble	18	M	Farmer		KY

William Goble	15	M	Farmer		OH

Samuel Martin	16	M	Farmer		KY



1850, Canadian Township, Mississippi County, Arkansas, Roll 28, Page 344 

William Goble	47	M	Farmer		OH

Elizabeth Goble	49	F			NC

Henry Petty	16	M	Farmer		KY



1850, Monroe Township, Mississippi County, Arkansas, Roll 28, Page 337 

John Goble	57	M			KY

Jane Goble	24	F			?

Mary Goble	14	F			IL

Sarah Goble	10	F			ARK

Thomas Goble 	 7	M			ARK

Andrew Goble	 3	M			ARK

Alexander Goble	 1	M			ARK

Return to Top


Aug 10, 1860 census for Phillips Co., Pastoria Twnsp. 

Ephram Goble  male, age 37, white, Mill hand, worth $300 Born in Ky.

Malinda, female,24 yrs, w, Born in AR.

William , 9 yrs., male, w, born in AR.

Missouri, 7 yrs, female, w, Born in AR.

Narcissa, 5 yrs, female, w, born in AR.

Reason, 3 yrs, male, w, born in AR.

Nancy Linsey, 14 yrs, female, w, born in AR.



1860 (Every name index)


NAME		AGE/YOB  POB	    	CITY, COUNTY, STATE		GENDER	

Epham Goble 	27  1832 Kentucky     Pastoria, Bradley, Arkansas 	Male    

Malinda Goble 	24  1835 Arkansas     Pastoria, Bradley, Arkansas 	Female    

William Goble 	 9  1850 Arkansas     Pastoria, Bradley, Arkansas 	Male    

mepoure Goble 	 7  1852 Arkansas     Pastoria, Bradley, Arkansas 	Male    

Narcisa Goble 	 5  1854 Arkansas     Pastoria, Bradley, Arkansas 	Female    

Reason Goble 	 3  1856 Arkansas     Pastoria, Bradley, Arkansas 	Male 

   

John Goble 	66  1793 Kentucky     Carson Lake, Mississippi, Arkansas Male    

Jane Goble 	33  1826 Missouri     Carson Lake, Mississippi, Arkansas Female    

Thomas Goble 	16  1843 Arkansas     Carson Lake, Mississippi, Arkansas Male    

Andrew Goble 	12  1847 Arkansas     Carson Lake, Mississippi, Arkansas Male    

Aleck Goble 	 9  1850 Arkansas     Carson Lake, Mississippi, Arkansas Male    

Bendick Goble 	 7  1852 Arkansas     Carson Lake, Mississippi, Arkansas Male    

Josephine Goble  5  1854 Arkansas     Carson Lake, Mississippi, Arkansas Female    

W H Goble 	 3  1856 Arkansas     Carson Lake, Mississippi, Arkansas Male    

William Goble 	10  1849 Arkansas     Carson Lake, Mississippi, Arkansas Male 

   

Lucinda Goble 	28  1831 Illinois     Cypress, Monroe, Arkansas 	Female    

Frances Goble 	12  1847 Arkansas     Cypress, Monroe, Arkansas 	Female    

Perry Goble 	10  1849 Arkansas     Cypress, Monroe, Arkansas 	Male    

Thomas Goble 	 6  1853 Arkansas     Cypress, Monroe, Arkansas 	Male    

Jerry Goble 	19  1840 Ohio         Cypress, Monroe, Arkansas 	Male  



Wm Goble 	26  1833 Kentucky     Big Creek, Phillips, Arkansas 	Male    

L M Goble 	30  1829 Kentucky     Big Creek, Phillips, Arkansas 	Female  

Return to Top


1870 United States Federal Census 

NAME		 POB		AGE	COUNTY		SEX	TOWNSHIP	RACE	POST 		ROLL	PAGE	IMAGE

Goble, Alexander Arkansas	21  	Mississippi	Male	Carson Lake	White	Osceola		M593_58	533	579  

Goble, James K P Arkansas	5	Mississippi	Male	Carson Lake	White	Osceola		M593_58	533	579  

Goble, John	 Kentucky	75	Mississippi	Male	Carson Lake	White	Osceola		M593_58	533	579  

Goble, Kenton J	 Arkansas	1/12	Mississippi	Male	Carson Lake	White	Osceola		M593_58	533	579  

Goble, Martha E	 Arkansas	18	Mississippi	Female	Carson Lake	White	Osceola		M593_58	533	579  

Goble, Mary A	 Arkansas	9	Mississippi	Female	Carson Lake	White	Osceola		M593_58	533	579  

Goble, Mary J	 Tennessee	44	Mississippi	Female	Carson Lake	White	Osceola		M593_58	533	579  

Goble, Lurinda	 Illinois	39	Monroe		Female	Cypress Ridge	White	Cypress 	M593_59	25	50  

Goble, Lydia	 Kentucky	43	Phillips	Female	Big Creek	White	Helena		M593_60	18	36  

Goble, William	 Indiana	37	Phillips	Male	Big Creek	White	Helena		M593_60	18	36  

Goble, Catharine Arkansas	1/12	Polk		Female	Mountain	White	Big Bend	M593_61	298	50  

Goble, Donna E	 North Carolina	4	Polk		Female	Mountain	White	Big Bend	M593_61	298	50  

Goble, Jacob	 North Carolina	25	Polk		Male	Mountain	White	Big Bend	M593_61	298	50  

Goble, Lavina	 North Carolina	29	Polk		Female	Mountain	White	Big Bend	M593_61	298	50  

Goble, Robert A	 North Carolina	2	Polk		Male	Mountain	White	Big Bend	M593_61	298	50  

Goble, Abraham B Missouri	25	Pulaski		Male	Richwoods	White	Little Rock	M593_62	407	806  

Goble, Cicirena? Indiana	38	Pulaski		Female	Richwoods	White	Little Rock	M593_62	407	806  

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top

Return to Top
Return to the Goble Census Project